Grounders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hohlbein | 8 | 3–3 | 3–3 | 0–0 | 2–4 | 1 | 0 | 0 | 1 | 0 | 0 | 14.0 | +2 | 84.0 | 12.1 | 28.6 |
| Asher Erickson | 4 | 2–5 | 2–5 | 0–0 | 0–4 | 5 | 1 | 1 | 0 | 1 | 0 | 14.0 | +2 | 29.6 | 10.4 | 31.8 |
| Team totals | 12 | 5–8 | 5–8 | 0–0 | 2–8 | 6 | 1 | 1 | 1 | 1 | 0 | 14.0 | +2 | 52.1 | 22.5 | 37.5 |
Shed Rats
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James McAlvey | 5 | 2–5 | 1–4 | 1–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.0 | -2 | 50.0 | 6.2 | 16.8 |
| Owen Vanderwey | 5 | 2–6 | 1–4 | 1–2 | 0–0 | 3 | 0 | 1 | 0 | 1 | 4 | 13.0 | -2 | 41.7 | 6.2 | 25.5 |
| Team totals | 10 | 4–11 | 2–8 | 2–3 | 0–0 | 3 | 0 | 1 | 0 | 1 | 5 | 13.0 | -2 | 45.5 | 12.3 | 25.4 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.