2010ers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Simon | 12 | 3–12 | 3–12 | 0–0 | 6–11 | 5 | 0 | 0 | 3 | 0 | 3 | 21.0 | +4 | 35.6 | 12.4 | 36.3 |
| Isaac McAlvey | 10 | 4–6 | 4–6 | 0–0 | 2–3 | 5 | 0 | 2 | 0 | 1 | 0 | 21.0 | +4 | 68.3 | 11.9 | 33.6 |
| Team totals | 22 | 7–18 | 7–18 | 0–0 | 8–14 | 10 | 0 | 2 | 3 | 1 | 3 | 21.0 | +4 | 45.5 | 24.3 | 46.0 |
Grounders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asher Erickson | 10 | 4–13 | 4–10 | 0–3 | 2–2 | 2 | 1 | 0 | 0 | 2 | 3 | 20.0 | -4 | 36.0 | 7.3 | 16.4 |
| Grant Hohlbein | 8 | 4–5 | 4–5 | 0–0 | 0–1 | 4 | 2 | 0 | 2 | 2 | 5 | 20.0 | -4 | 73.5 | 9.0 | 24.5 |
| Team totals | 18 | 8–18 | 8–15 | 0–3 | 2–3 | 6 | 3 | 0 | 2 | 5 | 8 | 20.0 | -4 | 46.6 | 15.3 | 24.9 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.