Maplewooders
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 10 | 3–4 | 1–2 | 2–2 | 0–2 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 | +10 | 82.0 | 35.0 | 87.5 |
| Peter Kamp | 0 | 0–0 | 0–0 | 0–0 | 0–0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.0 | +10 | — | 0.0 | 54.2 |
| Team totals | 10 | 3–4 | 1–2 | 2–2 | 0–2 | 3 | 0 | 2 | 0 | 1 | 0 | 6.0 | +10 | 82.0 | 35.0 | 88.3 |
Loft Lodgers
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Simon | 0 | 0–1 | 0–0 | 0–1 | 0–0 | 1 | 0 | 1 | 0 | 1 | 1 | 6.0 | -10 | 0.0 | 0.0 | 4.0 |
| Joel Vanderwey | 0 | 0–1 | 0–1 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.0 | -10 | 0.0 | -3.3 | -12.7 |
| Team totals | 0 | 0–2 | 0–1 | 0–1 | 0–0 | 2 | 0 | 1 | 0 | 2 | 2 | 6.0 | -10 | 0.0 | -3.3 | 4.7 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.