Joel Vanderwey
Contract rights Cellar Dwellers holds the $3 draft advantage as the last franchise played for (as of Season 5).
Counting Premier League games only. Season rows below always show every division.Premier onlyInclude B League
Career
No stat lines survive for this player.
Score-only seasons credit nobody with zeroSeason by season
| Season | Team | G | GT | PTS | REB | AST | STL | BLK | TOV | PF | POSS | PPG | PTS/POSS | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | Cellar DwellersB | 3 | 3 | 9 | 3 | 0 | 1 | 0 | 5 | 6 | 28.5 | 3.0 | 0.32 | 2.1 |
| Season 3 | Loft LodgersB | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 2 | 8 | 49.0 | 1.0 | 0.06 | 0.2 |
PPG is per tracked game (GT); PTS/POSS and SER are computed across their own tracked bases only. “—” means the stat wasn’t recorded — never zero.
Drafted
1 selection| Season | Team | PRICE | |
|---|---|---|---|
| Season 5B | Cellar Dwellers | — | snake |
Game log
6 games| Game | Season | Score | PTS | FG | REB | AST | STL | BLK | TOV | PF | POSS | +/− | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R3 · Cellar Dwellers vs 2010ersFeb 8, 2025 | Season 4 | L 2–11 | 0 | 0–3 | 0 | 0 | 0 | 0 | 1 | 3 | 5.5 | -5 | -9.1 |
| R2 · Cellar Dwellers vs Loft LodgersFeb 8, 2025 | Season 4 | L 4–10 | 3 | 1–4 | 1 | 0 | 0 | 0 | 2 | 1 | 10.0 | -2 | 1.0 |
| R1 · Cellar Dwellers vs SocksFeb 8, 2025 | Season 4 | L 10–12 | 6 | 3–5 | 2 | 0 | 1 | 0 | 2 | 2 | 13.0 | -4 | 7.7 |
| R3 · Loft Lodgers vs SocksSep 14, 2024 | Season 3 | L 4–13 | 0 | 0–9 | 2 | 0 | 0 | 0 | 0 | 3 | 15.0 | -9 | -0.7 |
| R2 · Loft Lodgers vs Cellar DwellersSep 14, 2024 | Season 3 | L 4–13 | 3 | 0–12 | 7 | 0 | 0 | 0 | 1 | 4 | 28.0 | -9 | 1.4 |
| R1 · Loft Lodgers vs MaplewoodersSep 14, 2024 | Season 3 | L 0–10 | 0 | 0–1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.0 | -10 | -3.3 |
A score-only game keeps its line — points survive, the rest was never tracked.