Mystique
3 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 4 | 1–6 | 1–3 | 0–3 | 2–9 | 4 | 0 | 0 | 2 | 3 | 3 | 18.0 | -3 | 16.1 | 2.8 | 26.5 |
| Jonny Lowe | 2 | 1–2 | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | +2 | 40.0 | 3.6 | 23.6 |
| Donavon Minnaar | 0 | 0–3 | 0–1 | 0–2 | 0–2 | 2 | 0 | 1 | 0 | 1 | 3 | 9.0 | -5 | 0.0 | -1.1 | 19.7 |
| Team totals | 6 | 2–11 | 2–6 | 0–5 | 2–11 | 6 | 0 | 1 | 2 | 4 | 6 | 19.0 | -3 | 15.2 | 4.2 | 31.3 |
Grounders
4 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Lampi | 6 | 1–4 | 0–1 | 1–3 | 2–6 | 3 | 0 | 1 | 0 | 0 | 1 | 13.0 | +5 | 36.1 | 9.2 | 36.5 |
| Sam Israel | 2 | 1–2 | 1–2 | 0–0 | 0–4 | 3 | 1 | 0 | 0 | 1 | 3 | 14.0 | +5 | 21.3 | 2.5 | 28.0 |
| Jack Nihart | 1 | 0–3 | 0–0 | 0–3 | 1–2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | -2 | 10.3 | 4.0 | 13.0 |
| Jack Loring | 0 | 0–2 | 0–2 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 3 | 2 | 6.0 | -2 | 0.0 | -11.7 | 13.8 |
| Team totals | 9 | 2–11 | 1–5 | 1–6 | 3–12 | 8 | 1 | 1 | 0 | 4 | 6 | 19.0 | +3 | 22.1 | 5.5 | 30.2 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.