Sam Israel
Age ~21
Contract rights Loft Lodgers holds the $3 draft advantage as the last franchise played for (as of Season 5).
Counting Premier League games only. Season rows below always show every division.Premier onlyInclude B League
Career
8 games · 8 tracked · Premier only20PTS19REB4AST7STL0BLK101.0POSS2.5PPG0.20PTS/POSS$4.10EARNED
Counting totals cover the 8 stat-tracked of 8 career games; per-possession rates cover the 8 possession-tracked games only. “—” means the stat wasn’t recorded — never zero.
Season by season
| Season | Team | G | GT | PTS | REB | AST | STL | BLK | TOV | PF | POSS | PPG | PTS/POSS | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | Mystique | 4 | 4 | 17 | 10 | 0 | 2 | 0 | 2 | 3 | 52.0 | 4.3 | 0.33 | 7.3 |
| Season 3 | Grounders | 4 | 4 | 3 | 9 | 4 | 5 | 0 | 4 | 5 | 49.0 | 0.8 | 0.06 | 3.5 |
PPG is per tracked game (GT); PTS/POSS and SER are computed across their own tracked bases only. “—” means the stat wasn’t recorded — never zero.
Drafted
3 selectionsGame log
8 games| Game | Season | Score | PTS | FG | REB | AST | STL | BLK | TOV | PF | POSS | +/− | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF · Mystique vs GroundersFeb 8, 2025 | Season 4 | L 10–12 | 2 | 1–3 | 2 | 0 | 1 | 0 | 2 | 1 | 18.0 | -2 | 1.7 |
| R3 · Mystique vs RoadtrippersFeb 8, 2025 | Season 4 | W 15–6 | 5 | 1–1 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 | +9 | 8.8 |
| R2 · Mystique vs MaplewoodersFeb 8, 2025 | Season 4 | W 13–4 | 8 | 4–6 | 6 | 0 | 1 | 0 | 0 | 1 | 17.0 | +9 | 13.5 |
| R1 · Mystique vs GroundersFeb 8, 2025 | Season 4 | W 11–8 | 2 | 1–1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | +3 | 5.6 |
| Releg · Grounders vs 2010ersSep 14, 2024 | Season 3 | W 16–13 | 0 | 0–3 | 3 | 3 | 1 | 0 | 1 | 2 | 15.0 | +9 | 3.7 |
| R3 · Grounders vs Shed RatsSep 14, 2024 | Season 3 | L 7–8 | 1 | 0–3 | 1 | 0 | 3 | 0 | 0 | 0 | 12.0 | -5 | 6.7 |
| R2 · Grounders vs MystiqueSep 14, 2024 | Season 3 | W 9–6 | 2 | 1–2 | 3 | 1 | 0 | 0 | 1 | 3 | 14.0 | +5 | 2.5 |
| R1 · Grounders vs StumpsSep 14, 2024 | Season 3 | L 0–10 | 0 | 0–2 | 2 | 0 | 1 | 0 | 2 | 0 | 8.0 | 0 | 0.0 |
A score-only game keeps its line — points survive, the rest was never tracked.