2010ers
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Simon | 8 | 3–9 | 2–7 | 1–2 | 0–1 | 7 | 1 | 1 | 3 | 1 | 1 | 11.0 | +10 | 33.9 | 25.0 | 70.8 |
| Hudson Beals | 2 | 1–5 | 1–5 | 0–0 | 0–1 | 6 | 0 | 1 | 0 | 0 | 0 | 11.0 | +10 | 14.7 | 10.9 | 49.1 |
| Team totals | 10 | 4–14 | 3–12 | 1–2 | 0–2 | 13 | 1 | 2 | 3 | 1 | 1 | 11.0 | +10 | 26.9 | 35.9 | 81.7 |
Loft Lodgers
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Beals | 0 | 0–12 | 0–7 | 0–5 | 0–0 | 5 | 0 | 0 | 0 | 1 | 1 | 12.0 | -10 | 0.0 | 1.7 | 4.9 |
| Isaac Chaffee | 0 | 0–0 | 0–0 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.0 | -10 | — | -0.8 | 3.8 |
| Team totals | 0 | 0–12 | 0–7 | 0–5 | 0–0 | 6 | 0 | 0 | 0 | 2 | 1 | 12.0 | -10 | 0.0 | 0.8 | 5.3 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.