2010ers
2 players| Player | PTS | FG | 2PT | 4PT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Simon | 8 | 3–14 | 2–11 | 1–3 | 4 | 0 | 1 | 2 | 2 | 0 | 18.0 | -1 | 22.9 | 11.1 | 33.9 |
| Hudson Beals | 2 | 1–3 | 1–3 | 0–0 | 4 | 0 | 0 | 0 | 2 | 0 | 18.0 | -1 | 26.7 | 2.2 | 19.7 |
| Team totals | 10 | 4–17 | 3–14 | 1–3 | 8 | 0 | 1 | 2 | 5 | 0 | 18.0 | -1 | 23.5 | 12.2 | 34.7 |
Socks
3 players| Player | PTS | FG | 2PT | 4PT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 10 | 4–20 | 3–11 | 1–9 | 4 | 0 | 2 | 0 | 1 | 0 | 18.0 | +1 | 20.0 | 13.3 | 33.3 |
| Jack Spencer | 0 | 0–0 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 | -1 | — | 0.8 | 18.8 |
| Peter Kamp | 0 | 0–0 | 0–0 | 0–0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | +2 | — | 4.0 | 29.0 |
| Team totals | 11 | 4–20 | 3–11 | 1–9 | 7 | 0 | 2 | 0 | 1 | 0 | 18.0 | +1 | 22.0 | 15.6 | 33.9 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.