2010ers
2 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Simon | 9 | 2–4 | 1–2 | 1–2 | 0–0 | 3–4 | 3 | 0 | 0 | 3 | 1 | 0 | 10.0 | +11 | 62.5 | 20.0 | 67.0 |
| Hudson Beals | 2 | 1–5 | 1–5 | 0–0 | 0–0 | 0–0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 | +11 | 16.0 | 8.0 | 44.0 |
| Team totals | 11 | 3–9 | 2–7 | 1–2 | 0–0 | 3–4 | 7 | 0 | 0 | 3 | 1 | 0 | 10.0 | +11 | 40.9 | 28.0 | 69.0 |
Loft Lodgers
2 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Beals | 0 | 0–11 | 0–5 | 0–6 | 0–1 | 0–0 | 4 | 0 | 0 | 0 | 1 | 1 | 12.0 | -11 | 0.0 | 0.8 | 3.3 |
| Isaac Chaffee | 0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.0 | -11 | — | 0.0 | 2.0 |
| Team totals | 0 | 0–11 | 0–5 | 0–6 | 0–1 | 0–0 | 5 | 0 | 0 | 0 | 1 | 2 | 12.0 | -11 | 0.0 | 0.8 | 3.6 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.