Mystique
2 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Luther | 10 | 0–3 | 0–3 | 0–0 | 1–1 | 4–7 | 4 | 1 | 0 | 0 | 0 | 0 | 8.0 | +9 | 65.8 | 19.4 | 43.8 |
| Sam Israel | 5 | 1–1 | 1–1 | 0–0 | 0–0 | 3–4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 | +9 | 72.5 | 8.8 | 42.4 |
| Team totals | 15 | 1–4 | 1–4 | 0–0 | 1–1 | 7–11 | 5 | 1 | 0 | 0 | 0 | 1 | 8.0 | +9 | 67.9 | 28.1 | 43.6 |
Roadtrippers
2 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 6 | 2–4 | 2–3 | 0–1 | 0–1 | 2–6 | 1 | 0 | 0 | 0 | 0 | 4 | 7.0 | -9 | 36.1 | 10.0 | -5.6 |
| Lucas DeRuischer | 0 | 0–1 | 0–0 | 0–1 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 0 | 2 | 7.0 | -9 | 0.0 | -1.4 | -5.3 |
| Team totals | 6 | 2–5 | 2–3 | 0–2 | 0–1 | 2–6 | 2 | 0 | 0 | 0 | 0 | 6 | 7.0 | -9 | 31.4 | 8.6 | -5.1 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.