Shed Rats
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 7 | 3–10 | 3–10 | 0–0 | 1–2 | 4 | 1 | 1 | 0 | 0 | 0 | 12.0 | +5 | 25.7 | 17.1 | 37.1 |
| Owen Vanderwey | 4 | 1–6 | 0–5 | 1–1 | 0–1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.0 | +5 | 24.8 | 9.6 | 29.2 |
| Team totals | 11 | 4–16 | 3–15 | 1–1 | 1–3 | 8 | 2 | 1 | 0 | 1 | 0 | 12.0 | +5 | 25.4 | 25.0 | 37.9 |
2010ers
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Simon | 6 | 3–10 | 3–4 | 0–6 | 0–0 | 3 | 0 | 0 | 2 | 2 | 1 | 12.0 | -5 | 24.0 | 11.7 | 26.2 |
| Hudson Beals | 0 | 0–0 | 0–0 | 0–0 | 0–0 | 4 | 0 | 0 | 0 | 1 | 1 | 12.0 | -5 | — | 0.8 | 13.3 |
| Team totals | 6 | 3–10 | 3–4 | 0–6 | 0–0 | 7 | 0 | 0 | 2 | 3 | 2 | 12.0 | -5 | 24.0 | 12.5 | 27.8 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.