Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 12 | 3–9 | 2–5 | 1–4 | 4–9 | 9 | 0 | 2 | 0 | 2 | 7 | 17.0 | +5 | 37.0 | 11.8 | 39.6 |
| Jonny Lowe | 2 | 1–2 | 1–2 | 0–0 | 0–2 | 5 | 0 | 0 | 2 | 1 | 0 | 17.0 | +5 | 27.8 | 6.5 | 36.5 |
| Team totals | 14 | 4–11 | 3–7 | 1–4 | 4–11 | 14 | 0 | 2 | 2 | 3 | 7 | 17.0 | +5 | 35.4 | 18.2 | 50.2 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 9 | 3–8 | 3–7 | 0–1 | 3–9 | 3 | 0 | 1 | 0 | 1 | 1 | 18.0 | -5 | 30.1 | 9.4 | 20.5 |
| Jack Nihart | 0 | 0–5 | 0–4 | 0–1 | 0–2 | 7 | 0 | 0 | 0 | 1 | 5 | 18.0 | -5 | 0.0 | 0.0 | 15.6 |
| Team totals | 9 | 3–13 | 3–11 | 0–2 | 3–11 | 10 | 0 | 1 | 0 | 2 | 6 | 18.0 | -5 | 20.2 | 9.4 | 21.6 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.