Loading…
Loading…
Contract rights Maplewooders holds the $3 draft advantage as the franchise that last signed them (as of Season 6).
The record is the results of those 25 games, for the team the player wore; a game with no recorded result counts as neither, and the win percentage lives in the Stat Lab. PTS and PPG cover the 25 games where scoring was tracked, of 25 career games. Each per-15 rate divides by the possessions from the games where THAT stat was recorded, never by the career total — so a player who was on the floor for games nobody tracked rebounds in is not penalised for them. EARNED is career-wide whatever lens is on, because money is not seasonal, and $/SEASON divides it by the seasons spent on a roster rather than the seasons played — Season 6 paid its signings and left almost no stat lines. “—” means the stat wasn’t recorded — never zero.
Computed from Premier League regular-season ratings: the top SER is Player of the Year and heads the All-Star four, the top PKI takes the Peter Katauskas Award. PPG is that season’s Premier regular-season scoring, over the games where scoring was tracked — the same basis the award itself was decided on. A season only hands out awards once every Premier regular-season game is finished and none is still owed. Most Improved is the greatest season-over-season gain in SER among players at 6.00 or better; Rookie of the Year is the best SER by a player in their first season on a roster.
| Season | Team | How | PRICE | |
|---|---|---|---|---|
| Season 1 | Maplewooders | Drafted | $0.01 | |
| Season 2 | Maplewooders | Re-signed | $2.00 | |
| Season 3 | Roadtrippers | Drafted | $4.50 | |
| Season 4 | Grounders | Drafted | $12.26 | |
| Season 5 | Grounders | Drafted | $6.75 | |
| Season 6 | Maplewooders | Drafted | $13.00 |
| Game | Season | Score | PTS | FG | REB | AST | STL | BLK | TOV | PF | POSS | +/− | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2 · Maplewooders vs MystiqueApr 17, 2026 | Season 6 | W 10–2 | 10 | 4–6 | 2 | 0 | 1 | 1 | 0 | 0 | 8.0 | +8 | 30.0 |
| R1 · Maplewooders vs GroundersApr 17, 2026 | Season 6 | W 13–11 | 4 | — | — | — | — | — | — | — | — | — | — |
| R1 · Grounders vs Shed RatsOct 10, 2025 | Season 5 | W 14–9 | 12 | 3–9 | 9 | 0 | 2 | 0 | 2 | 7 | 17.0 | +5 | 11.8 |
| Final · Grounders vs Shed RatsFeb 8, 2025 | Season 4 | W 12–10 | 12 | 4–6 |
| 5 | 5 | 3 | 2 | 40 | 16 | 1 | 1 | 3 | 6 | 7 | 70.0 | 8.0 | 0.57 | 10.9 |
| Season 2 | Maplewooders | 4 | 4 | 1 | 3 | 24 | 19 | 0 | 1 | 3 | 6 | 4 | 74.0 | 6.0 | 0.32 | 7.2 |
| Season 1 | Maplewooders | 3 | 3 | 1 | 2 | 14 | 9 | 0 | 5 | 5 | 2 | 4 | 36.0 | 4.7 | 0.39 | 12.5 |
W and L count the games in G, for the team the player wore. PPG is per tracked game (GT); PTS/POSS and SER are computed across their own tracked bases only. “—” means the stat wasn’t recorded — never zero.
| 7 |
| 0 |
| 2 |
| 0 |
| 3 |
| 2 |
| 20.0 |
| +2 |
| 11.5 |
| SF · Grounders vs MystiqueFeb 8, 2025 | Season 4 | W 12–10 | 10 | 4–11 | 2 | 0 | 0 | 0 | 1 | 1 | 16.0 | +2 | 10.6 |
| R3 · Grounders vs Shed RatsFeb 8, 2025 | Season 4 | L 6–12 | 2 | 1–13 | 7 | 0 | 1 | 0 | 0 | 3 | 18.0 | -6 | 5.6 |
| R2 · Grounders vs StumpsFeb 8, 2025 | Season 4 | W 13–6 | 6 | 1–8 | 3 | 1 | 1 | 1 | 2 | 3 | 18.0 | +7 | 5.3 |
| R1 · Grounders vs MystiqueFeb 8, 2025 | Season 4 | L 8–11 | 6 | 3–6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | -3 | 12.0 |
| Final · Roadtrippers vs StumpsSep 14, 2024 | Season 3 | L 11–12 | 10 | 4–8 | 2 | 0 | 0 | 1 | 2 | 0 | 15.0 | -1 | 12.0 |
| SF · Roadtrippers vs MystiqueSep 14, 2024 | Season 3 | W 11–4 | 6 | 3–10 | 1 | 1 | 0 | 1 | 1 | 1 | 14.0 | +7 | 9.6 |
| R3 · Roadtrippers vs MystiqueSep 14, 2024 | Season 3 | L 3–7 | 3 | 1–7 | 5 | 0 | 0 | 0 | 0 | 4 | 13.0 | -4 | 4.6 |
| R2 · Roadtrippers vs StumpsSep 14, 2024 | Season 3 | W 14–13 | 9 | 3–7 | 4 | 0 | 0 | 0 | 1 | 1 | 14.0 | +1 | 11.4 |
| R1 · Roadtrippers vs Shed RatsSep 14, 2024 | Season 3 | W 12–6 | 12 | 4–6 | 4 | 0 | 1 | 1 | 2 | 1 | 14.0 | +6 | 16.4 |
| Releg · Maplewooders vs RoadtrippersMay 4, 2024 | Season 2 | L 8–11 | 8 | 4–11 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 | -3 | 17.3 |
| R3 · Maplewooders vs RoadtrippersMay 4, 2024 | Season 2 | W 14–11 | 6 | 1–8 | 4 | 0 | 0 | 1 | 3 | 0 | 20.0 | +3 | 4.0 |
| R2 · Maplewooders vs Shed RatsMay 4, 2024 | Season 2 | L 5–12 | 1 | 0–8 | 3 | 0 | 0 | 0 | 1 | 3 | 12.0 | -7 | -0.8 |
| R1 · Maplewooders vs GroundersMay 4, 2024 | Season 2 | L 11–13 | 9 | 4–22 | 9 | 0 | 1 | 2 | 2 | 1 | 31.0 | -2 | 8.7 |
| R3 · Maplewooders vs GroundersJan 13, 2024 | Season 1 | W 11–6 | 9 | 3–8 | 5 | 0 | 1 | 1 | 1 | 2 | 14.0 | +5 | 14.3 |
| R2 · Maplewooders vs Shed RatsJan 13, 2024 | Season 1 | L 4–11 | 3 | 1–8 | 2 | 0 | 3 | 3 | 0 | 1 | 14.0 | -7 | 12.9 |
| R1 · Maplewooders vs 2010ersJan 13, 2024 | Season 1 | L 2–11 | 2 | 1–6 | 2 | 0 | 1 | 1 | 1 | 1 | 8.0 | -9 | 8.8 |
| R3 · Maplewooders vs Shed RatsApr 17, 2026 | Season 6 | W 10–5 | 5 | 2–6 | 6 | 0 | 1 | 4 | 0 | 0 | 14.0 | +5 | 17.9 |
| Final · Grounders vs MaplewoodersOct 10, 2025 | Season 5 | L 4–10 | 2 | 1–12 | 6 | 0 | 2 | 1 | 2 | 0 | 14.0 | -6 | 8.6 |
| SF · Grounders vs 2010ersOct 10, 2025 | Season 5 | W 13–3 | 12 | 4–6 | 11 | 0 | 0 | 1 | 1 | 1 | 21.0 | +10 | 14.3 |
| R3 · Grounders vs MystiqueOct 10, 2025 | Season 5 | L 6–7 | 5 | 2–6 | 6 | 0 | 0 | 3 | 0 | 5 | 17.0 | -1 | 9.4 |
| R2 · Grounders vs StumpsOct 10, 2025 | Season 5 | W 11–5 | 4 | 1–4 | 2 | 0 | 0 | 0 | 0 | 2 | 12.0 | +6 | 5.0 |
A score-only game keeps its line — points survive, the rest was never tracked.