Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 1 | 0–14 | 0–11 | 0–3 | 1–2 | 9 | 0 | 1 | 0 | 5 | 3 | 17.5 | -12 | 2.7 | -0.6 | 12.7 |
| Donavon Minnaar | 0 | 0–3 | 0–2 | 0–1 | 0–0 | 3 | 0 | 0 | 0 | 0 | 1 | 5.0 | -6 | 0.0 | 4.0 | -3.2 |
| Jordan Antone | 0 | 0–4 | 0–3 | 0–1 | 0–0 | 3 | 0 | 3 | 0 | 1 | 1 | 15.5 | -6 | 0.0 | 3.9 | 32.2 |
| Team totals | 1 | 0–21 | 0–16 | 0–5 | 1–2 | 15 | 0 | 4 | 0 | 6 | 5 | 19.0 | -12 | 1.8 | 3.7 | 29.7 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Mazzuchi | 7 | 3–6 | 3–6 | 0–0 | 1–4 | 5 | 0 | 1 | 0 | 1 | 0 | 19.0 | +12 | 36.1 | 9.5 | 39.2 |
| Owen Vanderwey | 6 | 1–11 | 1–11 | 0–0 | 4–6 | 15 | 3 | 4 | 6 | 3 | 1 | 19.0 | +12 | 17.6 | 21.3 | 80.7 |
| Team totals | 13 | 4–17 | 4–17 | 0–0 | 5–10 | 20 | 3 | 5 | 6 | 4 | 1 | 19.0 | +12 | 24.3 | 30.8 | 87.3 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.