Loading…
Loading…
Contract rights Mystique holds the $3 draft advantage as the franchise that last signed them (as of Season 6).
The record is the results of those 12 games, for the team the player wore; a game with no recorded result counts as neither, and the win percentage lives in the Stat Lab. PTS and PPG cover the 12 games where scoring was tracked, of 12 career games. Each per-15 rate divides by the possessions from the games where THAT stat was recorded, never by the career total — so a player who was on the floor for games nobody tracked rebounds in is not penalised for them. EARNED is career-wide whatever lens is on, because money is not seasonal, and $/SEASON divides it by the seasons spent on a roster rather than the seasons played — Season 6 paid its signings and left almost no stat lines. “—” means the stat wasn’t recorded — never zero.
| Season | Team | G | GT | W | L | PTS | REB | AST | STL | BLK | TOV | PF | POSS | PPG | PTS/POSS | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | Mystique | 3 | 3 | 1 | 2 | 8 | 17 | 1 | 2 | 0 | 5 | 7 | 32.5 | 2.7 | 0.18 | 4.2 |
| Season 4 | Maplewooders | 4 | 4 | 1 | 3 | 18 | 15 | 0 | 5 | 1 | 3 | 4 | 56.0 | 4.5 | 0.32 | 7.0 |
| SocksB | 3 | 3 | 2 | 1 | 26 | 13 | 0 | 6 | 1 | 2 | 0 | 43.0 | 8.7 | 0.60 | 17.0 | |
| Season total | 7 | 7 | 3 | 4 |
Mid-season moves show one line per team plus the season total — stats credit whichever team the player wore that game. W and L count the games in G, for the team the player wore. PPG is per tracked game (GT); PTS/POSS and SER are computed across their own tracked bases only. “—” means the stat wasn’t recorded — never zero.
| Season | Team | How | PRICE | |
|---|---|---|---|---|
| Season 2 | Maplewooders | Picked up | — | |
| Season 3B | Maplewooders | Re-signed | — | snake |
| Season 4B | Socks | Drafted | — | snake |
| Season 4 | Maplewooders | Picked up | — | |
| Season 5 | Mystique | Drafted | $5.00 | |
| Season 6 | Mystique | Drafted | $7.50 |
| Game | Season | Score | PTS | FG | REB | AST | STL | BLK | TOV | PF | POSS | +/− | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 · Mystique vs 2010ersOct 10, 2025 | Season 5 | L 5–6 | 2 | — | — | — | — | — | — | — | — | — | — |
| Releg · Maplewooders vs RoadtrippersFeb 8, 2025 | Season 4 | W 15–4 | 11 | 2–3 | 4 | 0 | 1 | 0 | 0 | 1 | 10.0 | +11 | 20.0 |
| R3 · Maplewooders vs StumpsFeb 8, 2025 | Season 4 | L 9–13 | 5 | 0–5 | 1 | 0 | 1 | 1 | 0 | 1 | 15.0 | -4 | 6.0 |
| R2 · Maplewooders vs MystiqueFeb 8, 2025 | Season 4 | L 4–13 | 2 | 0–4 |
| 44 |
| 28 |
| 0 |
| 11 |
| 2 |
| 5 |
| 4 |
| 99.0 |
| 6.3 |
| 0.44 |
| 11.3 |
| Season 3 | MaplewoodersB | 5 | 5 | 3 | 2 | 45 | 17 | 0 | 6 | 0 | 2 | 1 | 49.0 | 9.0 | 0.92 | 20.2 |
| Season 2 | Maplewooders | 4 | 4 | 1 | 3 | 14 | 30 | 2 | 4 | 1 | 1 | 1 | 74.0 | 3.5 | 0.19 | 8.6 |
| 7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 17.0 |
| -9 |
| 4.7 |
| R1 · Maplewooders vs Shed RatsFeb 8, 2025 | Season 4 | L 0–11 | 0 | 0–7 | 3 | 0 | 3 | 0 | 3 | 1 | 14.0 | -11 | 1.4 |
| R3 · Socks vs Loft LodgersFeb 8, 2025 | Season 4 | L 4–10 | 4 | 2–13 | 5 | 0 | 1 | 0 | 0 | 0 | 11.0 | -6 | 13.6 |
| R2 · Socks vs 2010ersFeb 8, 2025 | Season 4 | W 11–10 | 10 | 4–20 | 4 | 0 | 2 | 0 | 1 | 0 | 18.0 | +1 | 13.3 |
| R1 · Socks vs Cellar DwellersFeb 8, 2025 | Season 4 | W 12–10 | 12 | 6–14 | 4 | 0 | 3 | 1 | 1 | 0 | 14.0 | +2 | 24.3 |
| SF · Maplewooders vs StumpsSep 14, 2024 | Season 3 | L 2–10 | 2 | 0–6 | 1 | 0 | 0 | 0 | 2 | 0 | 6.0 | -8 | -1.7 |
| Final · Maplewooders vs Cellar DwellersSep 14, 2024 | Season 3 | W 11–10 | 11 | 3–5 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 | +1 | 42.0 |
| R3 · Maplewooders vs Cellar DwellersSep 14, 2024 | Season 3 | L 10–12 | 10 | 4–16 | 5 | 0 | 1 | 0 | 0 | 1 | 14.0 | -2 | 17.1 |
| R2 · Maplewooders vs SocksSep 14, 2024 | Season 3 | W 12–8 | 12 | 5–22 | 8 | 0 | 2 | 0 | 0 | 0 | 18.0 | +4 | 18.9 |
| R1 · Maplewooders vs Loft LodgersSep 14, 2024 | Season 3 | W 10–0 | 10 | 3–4 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 | +10 | 35.0 |
| Releg · Maplewooders vs RoadtrippersMay 4, 2024 | Season 2 | L 8–11 | 0 | 0–3 | 5 | 0 | 1 | 0 | 0 | 0 | 11.0 | -3 | 6.4 |
| R3 · Maplewooders vs RoadtrippersMay 4, 2024 | Season 2 | W 14–11 | 8 | 2–14 | 11 | 0 | 1 | 0 | 0 | 0 | 20.0 | +3 | 12.5 |
| R2 · Maplewooders vs Shed RatsMay 4, 2024 | Season 2 | L 5–12 | 4 | 2–6 | 3 | 0 | 1 | 0 | 1 | 1 | 12.0 | -7 | 8.3 |
| R1 · Maplewooders vs GroundersMay 4, 2024 | Season 2 | L 11–13 | 2 | 1–12 | 11 | 2 | 1 | 1 | 0 | 0 | 31.0 | -2 | 7.1 |
| R3 · Mystique vs GroundersOct 10, 2025 | Season 5 | W 7–6 | 5 | 1–6 | 8 | 1 | 1 | 0 | 0 | 4 | 15.0 | +1 | 9.7 |
| R2 · Mystique vs MaplewoodersOct 10, 2025 | Season 5 | L 1–13 | 1 | 0–14 | 9 | 0 | 1 | 0 | 5 | 3 | 17.5 | -12 | -0.6 |
A score-only game keeps its line — points survive, the rest was never tracked.