Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Simon | 6 | 3–15 | 3–11 | 0–4 | 0–4 | 7 | 0 | 6 | 3 | 0 | 1 | 24.0 | +2 | 14.3 | 15.0 | 58.1 |
| James McAlvey | 4 | 1–6 | 1–6 | 0–0 | 2–3 | 4 | 0 | 4 | 0 | 1 | 0 | 24.0 | +2 | 21.9 | 6.7 | 38.8 |
| Team totals | 10 | 4–21 | 4–17 | 0–4 | 2–7 | 11 | 0 | 10 | 3 | 1 | 1 | 24.0 | +2 | 16.6 | 21.7 | 75.2 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Knight | 8 | 2–7 | 1–5 | 1–2 | 2–2 | 8 | 0 | 1 | 1 | 4 | 3 | 25.0 | -2 | 40.6 | 5.2 | 26.7 |
| Tony Cochiaro | 0 | 0–6 | 0–6 | 0–0 | 0–1 | 9 | 0 | 0 | 0 | 6 | 1 | 25.0 | -2 | 0.0 | -1.6 | 20.2 |
| Team totals | 8 | 2–13 | 1–11 | 1–2 | 2–3 | 17 | 0 | 1 | 1 | 10 | 4 | 25.0 | -2 | 22.3 | 3.6 | 28.4 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.