Loading…
Loading…
Contract rights Mystique holds the $3 draft advantage as the franchise that last signed them (as of Season 6).
The record is the results of those 9 games, for the team the player wore; a game with no recorded result counts as neither, and the win percentage lives in the Stat Lab. PTS and PPG cover the 9 games where scoring was tracked, of 9 career games. Each per-15 rate divides by the possessions from the games where THAT stat was recorded, never by the career total — so a player who was on the floor for games nobody tracked rebounds in is not penalised for them. EARNED is career-wide whatever lens is on, because money is not seasonal, and $/SEASON divides it by the seasons spent on a roster rather than the seasons played — Season 6 paid its signings and left almost no stat lines. “—” means the stat wasn’t recorded — never zero.
| Season | Team | G | GT | W | L | PTS | REB | AST | STL | BLK | TOV | PF | POSS | PPG | PTS/POSS | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | Mystique | 2 | 2 | 1 | 1 | 12 | 12 | 1 | 1 | 2 | 4 | 3 | 25.0 | 6.0 | 0.48 | 12.2 |
| Season 5 | Stumps | 4 | 4 | 0 | 4 | 24 | 20 | 0 | 4 | 7 | 6 | 7 | 54.0 | 6.0 | 0.39 | 11.1 |
| Season 4 | Stumps | 3 | 3 | 1 | 2 | 6 | 8 | 1 | 2 | 2 | 1 | 5 | 35.0 | 2.0 | 0.17 | 6.4 |
W and L count the games in G, for the team the player wore. PPG is per tracked game (GT); PTS/POSS and SER are computed across their own tracked bases only. “—” means the stat wasn’t recorded — never zero.
| Game | Season | Score | PTS | FG | REB | AST | STL | BLK | TOV | PF | POSS | +/− | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Releg · Stumps vs Shed RatsOct 10, 2025 | Season 5 | L 10–13 | 8 | 4–15 | 8 | 0 | 2 | 4 | 2 | 3 | 18.0 | -3 | 16.1 |
| R2 · Mystique vs MaplewoodersApr 17, 2026 | Season 6 | L 2–10 | 0 | 0–5 | 2 | 0 | 0 | 0 | 1 | 1 | 8.0 | -8 | -1.3 |
| R1 · Mystique vs 2010ersApr 17, 2026 | Season 6 | W 14–3 | 12 | 5–16 | 10 | 1 | 1 | 2 | 3 | 2 | 17.0 | +11 | 18.5 |
| R1 · Stumps vs MaplewoodersOct 10, 2025 | Season 5 | L 9–11 | 3 | — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| R3 · Stumps vs MaplewoodersFeb 8, 2025 | Season 4 | W 13–9 | 4 | 2–6 | 5 | 0 | 1 | 0 | 0 | 3 | 14.5 | -2 | 8.3 |
| R2 · Stumps vs GroundersFeb 8, 2025 | Season 4 | L 6–13 | 2 | 1–4 | 2 | 0 | 1 | 1 | 1 | 1 | 13.5 | -9 | 5.2 |
| R1 · Stumps vs RoadtrippersFeb 8, 2025 | Season 4 | L 4–10 | 0 | 0–3 | 1 | 1 | 0 | 1 | 0 | 1 | 7.0 | -4 | 5.0 |
| R3 · Stumps vs 2010ersOct 10, 2025 | Season 5 | L 8–10 | 8 | 2–7 | 8 | 0 | 1 | 1 | 4 | 3 | 25.0 | -2 | 5.2 |
| R2 · Stumps vs GroundersOct 10, 2025 | Season 5 | L 5–11 | 5 | 2–4 | 4 | 0 | 1 | 2 | 0 | 1 | 11.0 | -6 | 16.4 |
A score-only game keeps its line — points survive, the rest was never tracked.