Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James McAlvey | 2 | 1–8 | 1–6 | 0–2 | 0–0 | 5 | 0 | 0 | 0 | 0 | 1 | 9.0 | -10 | 10.0 | 8.9 | 0.4 |
| Sam Simon | 1 | 0–7 | 0–6 | 0–1 | 1–5 | 5 | 0 | 1 | 1 | 0 | 5 | 9.0 | -10 | 4.3 | 5.6 | 17.8 |
| Team totals | 3 | 1–15 | 1–12 | 0–3 | 1–5 | 10 | 0 | 1 | 1 | 0 | 6 | 9.0 | -10 | 7.0 | 14.4 | 20.4 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 12 | 4–6 | 3–4 | 1–2 | 2–7 | 11 | 0 | 0 | 1 | 1 | 1 | 21.0 | +10 | 52.9 | 14.3 | 35.4 |
| Jonny Lowe | 1 | 0–2 | 0–2 | 0–0 | 1–4 | 5 | 0 | 0 | 0 | 1 | 2 | 21.0 | +10 | 10.6 | 1.0 | 30.4 |
| Team totals | 13 | 4–8 | 3–6 | 1–2 | 3–11 | 16 | 0 | 0 | 1 | 2 | 3 | 21.0 | +10 | 40.5 | 15.2 | 36.3 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.