Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Vanderwey | 7 | 3–11 | 3–11 | 0–0 | 1–1 | 8 | 1 | 1 | 3 | 3 | 0 | 16.0 | +6 | 24.5 | 15.3 | 50.3 |
| Zach Mazzuchi | 3 | 1–3 | 1–3 | 0–0 | 1–3 | 5 | 0 | 0 | 0 | 0 | 1 | 16.0 | +6 | 27.8 | 5.6 | 28.7 |
| Team totals | 10 | 4–14 | 4–14 | 0–0 | 2–4 | 13 | 1 | 1 | 3 | 3 | 1 | 16.0 | +6 | 25.4 | 20.9 | 51.5 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 2 | 1–12 | 1–11 | 0–1 | 0–0 | 6 | 0 | 2 | 1 | 2 | 0 | 14.0 | -6 | 6.7 | 8.6 | 32.9 |
| Jonny Lowe | 2 | 1–4 | 1–2 | 0–2 | 0–1 | 4 | 0 | 1 | 0 | 0 | 1 | 14.0 | -6 | 18.0 | 6.4 | 18.9 |
| Team totals | 4 | 2–16 | 2–13 | 0–3 | 0–1 | 10 | 0 | 3 | 1 | 2 | 1 | 14.0 | -6 | 9.7 | 15.0 | 40.3 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.