Loading…
Loading…
Referee Sam WhelanAnnouncer Luke Antone
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Knight | 8 | 4–15 | 4–13 | 0–2 | 0–2 | 8 | 0 | 2 | 4 | 2 | 3 | 18.0 | -3 | 20.2 | 16.1 | 45.9 |
| Tony Cochiaro | 2 | 1–9 | 1–8 | 0–1 | 0–2 | 7 | 0 | 0 | 0 | 1 | 2 | 18.0 | -3 | 8.1 | 3.9 | 17.4 |
| Team totals | 10 | 5–24 | 5–21 | 0–3 | 0–4 | 15 | 0 | 2 | 4 | 4 | 5 | 18.0 | -3 | 15.5 | 18.9 | 46.7 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 11 | 4–13 | 4–13 | 0–0 | 3–8 | 8 | 0 | 1 | 2 | 1 | 0 | 17.0 | +3 | 26.6 | 18.2 | 39.7 |
| Jack Nihart | 2 | 1–5 | 1–4 | 0–1 | 0–0 | 3 | 0 | 1 | 2 | 1 | 2 | 17.0 | +3 | 16.0 | 5.3 | 39.6 |
| Team totals | 13 | 5–18 | 5–17 | 0–1 | 3–8 | 11 | 0 | 2 | 4 | 2 | 2 | 17.0 | +3 | 24.2 | 23.5 | 55.8 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.