Loading…
Loading…
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | WALL | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Knight | 12 | 5–16 | 5–15 | 0–1 | 2–2 | 10 | 1 | 1 | 2 | 3 | 2 | 0 | 17.0 | +11 | 28.4 | 18.5 | 49.6 |
| Sam Watters | 2 | 1–9 | 1–8 | 0–1 | 0–0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 17.0 | +11 | 8.9 | 11.5 | 35.3 |
| Team totals | 14 | 6–25 | 6–23 | 0–2 | 2–2 | 26 | 2 | 1 | 2 | 4 | 2 | 0 | 17.0 | +11 | 21.6 | 30.0 | 51.9 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | WALL | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Fore | 3 | 1–8 | 1–8 | 0–0 | 1–2 | 7 | 0 | 2 | 3 | 0 | 1 | 0 | 16.0 | -11 | 13.5 | 13.1 | 35.3 |
| James McAlvey | 0 | 0–10 | 0–7 | 0–3 | 0–4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 16.0 | -11 | 0.0 | 3.1 | 24.1 |
| Team totals | 3 | 1–18 | 1–15 | 0–3 | 1–6 | 8 | 0 | 4 | 4 | 1 | 1 | 1 | 16.0 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.
| -11 |
| 5.8 |
| 16.3 |
| 53.1 |