Loading…
Loading…
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Watters | 2 | 1–5 | 1–5 | 0–0 | 0–0 | 4 | 0 | 1 | 1 | 0 | 2 | 9.0 | -10 | 16.0 | 11.1 | 19.2 |
| Steve Knight | 2 | 1–6 | 1–4 | 0–2 | 0–1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | -10 | 12.4 | 7.2 | -2.2 |
| Team totals | 4 | 2–11 | 2–9 | 0–2 | 0–1 | 5 | 1 | 1 | 1 | 0 | 2 | 9.0 | -10 | 14.0 | 18.3 | 19.2 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Luther | 14 | 5–14 | 4–9 | 1–5 | 2–2 | 12 | 0 | 0 | 1 | 1 | 1 | 9.0 | +10 | 37.6 | 38.9 | 53.2 |
| Bennett Beals | 0 | 0–4 | 0–3 | 0–1 | 0–0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 | +10 | 0.0 | 3.3 | 42.8 |
| Team totals | 14 | 5–18 | 4–12 | 1–6 | 2–2 | 15 | 0 | 0 | 1 | 1 | 1 | 9.0 | +10 | 29.7 | 42.2 | 53.8 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.