Loading…
Loading…
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | WALL | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Spencer | 3 | 1–10 | 1–7 | 0–3 | 1–1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 14.0 | -5 | 11.5 | 5.0 | 14.1 |
| Nathan Stump | 2 | 1–9 | 1–9 | 0–0 | 0–1 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 14.0 | -5 | 8.5 | 6.4 | 13.5 |
| Team totals | 5 | 2–19 | 2–16 | 0–3 | 1–2 | 12 | 0 | 0 | 0 | 1 | 3 | 2 | 14.0 | -5 | 10.1 | 11.4 | 14.8 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | WALL | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 5 | 2–6 | 2–4 | 0–2 | 1–3 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 14.0 | +5 | 27.3 | 17.9 | 59.3 |
| Owen Vanderwey | 5 | 2–5 | 2–4 | 0–1 | 1–2 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 14.0 | +5 | 34.0 | 11.1 | 34.5 |
| Team totals | 10 | 4–11 | 4–8 | 0–3 | 2–5 | 11 | 1 | 1 | 5 | 0 | 2 | 0 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.
| 14.0 |
| +5 |
| 30.3 |
| 28.9 |
| 66.6 |