Roadtrippers
The booksBalance today$2.00
✓ The 26 entries below add up to exactly $2.00: $82.05 in, −$80.05 out. That is the same figure the draft room spends from, worked out separately from the same records.
+ is money in, − is money out. Amounts are exact, so a few early entries show a fraction of a cent (the Season 3 inflation top-up was 20% of a club’s carried cash). How the money works
Season 7
+$14.25 in · −$20.30 out · now $2.00| Date | What | Amount | Balance |
|---|---|---|---|
| Sep 14, 2026 | FundingS7 purse (carried 8.05 + 12 = 20.05) | +$12.00 | $20.05 |
| Oct 8, 2026 | Paid the StumpsTrade #13 — paid: Stumps send Sam Whelan · Roadtrippers send $2.00 | −$2.00 | $18.05 |
| Oct 8, 2026 | Received from the MystiqueTrade #14 — received: Roadtrippers send Henry Vanderwey · Mystique send $2.25 | +$2.25 | $20.30 |
| Oct 8, 2026 | Won at the draft · Sam WhelanAuction | −$13.10 | $7.20 |
| Oct 8, 2026 | Won at the draft · Sam DeGoffauAuction | −$5.20 | $2.00 |
Season 6
+$20.30 in · −$23.49 out · closed at $8.05| Date | What | Amount | Balance |
|---|---|---|---|
| Feb 28, 2026 | Adjustmentpromotion reset: fresh purse replaces the pre-promotion balance (workbook convention) | −$11.24 | $0.00 |
| Mar 1, 2026 | FundingPromotion grant into S6 (20.3; formula 20.3668->20.37 cent-rounded, recorded 20.30 = 12+dime-truncated 8.3; sheet value stands) | +$20.30 | $20.30 |
| Mar 1, 2026 | Won at the draft · Henry Vanderwey | −$12.25 | $8.05 |
| Mar 1, 2026 | Won at the draft · Lucas DeRuischer | $0.00 | $8.05 |
Season 4
+$13.50 in · −$7.26 out · closed at $11.24| Date | What | Amount | Balance |
|---|---|---|---|
| Jan 29, 2025 | FundingS4 purse (17=5+12) | +$12.00 | $17.00 |
| Jan 29, 2025 | Paid another clubtrade - counterparty unnamed | −$1.00 | $16.00 |
| Jan 29, 2025 | Traded awayDonavon Minnaar $3 advantage | +$1.50 | $17.50 |
| Jan 29, 2025 | Won at the draft · Lucas DeRuischer | −$0.01 | $17.49 |
| Jan 29, 2025 | Won at the draft · Henry Vanderwey | −$6.25 | $11.24 |
Season 3
+$14.00 in · −$9.00 out · closed at $5.00| Date | What | Amount | Balance |
|---|---|---|---|
| Aug 26, 2024 | FundingS3 purse (12=0+12) | +$12.00 | $12.00 |
| Aug 27, 2024 | Won at the draft · Ethan Hull | −$4.50 | $7.50 |
| Aug 27, 2024 | Won at the draft · Lucas DeRuischer | −$2.00 | $5.50 |
| Aug 27, 2024 | Won at the draft · Stephen Luea | −$2.50 | $3.00 |
| Sep 10, 2024 | Refund · Lucas DeRuischerLucas DeRuischer refund | +$2.00 | $5.00 |
| Sep 14, 2024 | Signed · Sam DeGoffauSam DeGoffau, emergency sub in championship, no charge | $0.00 | $5.00 |
Season 2
+$10.00 in · −$10.00 out · closed at $0.00| Date | What | Amount | Balance |
|---|---|---|---|
| Apr 2, 2024 | FundingS2 purse | +$10.00 | $10.00 |
| Apr 2, 2024 | Won at the draft · Tim Whelan | −$6.21 | $3.79 |
| Apr 2, 2024 | Won at the draft · Nick Skorupski | −$3.79 | $0.00 |
Season 1
+$10.00 in · −$10.00 out · closed at $0.00| Date | What | Amount | Balance |
|---|---|---|---|
| Jan 2, 2024 | FundingS1 purse | +$10.00 | $10.00 |
| Jan 3, 2024 | Won at the draft · Michael McVicker | −$6.60 | $3.40 |
| Jan 3, 2024 | Won at the draft · Sam DeGoffau | −$3.40 | $0.00 |
Newest season first; inside a season, oldest entry first, so each running total reads down the page. Every club’s books · Roadtrippers franchise page