The Stat Lab
5 players · Season 1, 2, 4, 7SituationAllRegulationCountdownOvertime
Head to head Caden Fore — tap on up to three more. Clear
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Isaac McAlvey | 15 | 15 | 95 | 6.3 | 5.7 | 42 | 132 | 31.8% | 0 | 2 | 0.0% | 10 | 39 | 25.6% | 29.3% | 34 | 40 | 74 | 3 | 27 | 12 | 16 | 13 | 17.7 | 11.7 | 40.9 | $26.99 | $5.40 | 5.2 |
| + | Owen Vanderwey | 13 | 13 | 75 | 5.8 | 5.8 | 29 | 94 | 30.9% | 6 | 28 | 21.4% | 9 | 35 | 25.7% | 31.7% | 17 | 58 | 75 | 8 | 16 | 24 | 20 | 27 | 14.8 | 12.1 | 43.1 | $37.49 | $6.25 | 3.5 |
| + | Ethan Hull | 12 | 12 | 74 | 6.2 | 5.8 | 27 | 115 | 23.5% | 4 | 31 | 12.9% | 15 | 39 | 38.5% | 25.5% | 11 | 36 | 47 | 1 | 10 | 9 | 14 | 17 | 16.0 | 8.8 | 27.9 | $38.52 | $6.42 | 4.0 |
| + | Sam Simon | 11 | 11 | 54 | 4.9 | 4.1 | 15 | 89 | 16.9% | 1 | 17 | 5.9% | 19 | 37 | 51.4% | 23.2% | 17 | 55 | 72 | 1 | 10 | 16 | 9 | 22 | 18.1 | 9.1 | 37.4 | $21.04 | $4.21 | 5.8 |
| + | Henry Vanderwey | 10 | 10 | 44 | 4.4 | 5.1 | 17 | 63 | 27.0% | 1 | 8 | 12.5% | 9 | 33 | 27.3% | 25.8% | 15 | 32 | 47 | 1 | 4 | 7 | 14 | 28 | 13.0 | 7.1 | 23.6 | $26.90 | $4.48 | 3.7 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.