The Stat Lab
5 players · Season 1, 2, 3, 4SituationAllRegulationCountdownOvertime
Head to head
Clear ✕| Stat | Jack Nihart ✕ | Jonny Lowe ✕ |
|---|---|---|
| G | 7 | 9 |
| GT | 7 | 9 |
| PTS | 25 | 22 |
| PPG | 3.6 | 2.4 |
| PTS/15 | 7.8 | 2.6 |
| FGM | 6 | 9 |
| FGA | 36 | 33 |
| FG% | 16.7% | 27.3% |
| 3/4PM | 6 | 1 |
| 3/4PA | 32 | 4 |
| 3/4P% | 18.8% | 25.0% |
| FTM | 1 | 2 |
| FTA | 2 | 9 |
| FT% | 50.0% | 22.2% |
| TS% | 27.1% | 23.8% |
| OREB | 1 | 0 |
| DREB | 5 | 24 |
| REB | 6 | 24 |
| AST | 0 | 0 |
| STL | 2 | 0 |
| BLK | 1 | 3 |
| TOV | 1 | 6 |
| PF | 6 | 11 |
| POSS/G | 6.9 | 13.9 |
| SER | 8.5 | 3.8 |
| PKI | 25.8 | 24.1 |
| EARNED | $2.02 | $6.64 |
| $/SEASON | $0.67 | $1.66 |
| PTS/$ | 33.7 | 6.3 |
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Ethan Hull | 17 | 17 | 114 | 6.7 | 6.5 | 42 | 153 | 27.5% | 8 | 44 | 18.2% | 17 | 45 | 37.8% | 29.1% | 12 | 51 | 63 | 2 | 11 | 12 | 20 | 24 | 15.4 | 9.4 | 28.1 | $38.52 | $6.42 | 4.0 |
| + | Isaac McAlvey | 19 | 19 | 111 | 5.8 | 4.9 | 50 | 164 | 30.5% | 0 | 5 | 0.0% | 10 | 41 | 24.4% | 27.3% | 42 | 56 | 98 | 4 | 27 | 12 | 29 | 17 | 18.6 | 9.5 | 34.4 | $26.99 | $5.40 | 5.2 |
| + | Owen Vanderwey | 16 | 16 | 83 | 5.2 | 5.6 | 32 | 110 | 29.1% | 7 | 39 | 17.9% | 9 | 38 | 23.7% | 29.7% | 17 | 65 | 82 | 8 | 17 | 24 | 27 | 28 | 14.0 | 10.8 | 40.3 | $37.49 | $6.25 | 3.5 |
| + | Sam Simon | 15 | 15 | 67 | 4.5 | 3.5 | 20 | 126 | 15.9% | 1 | 28 | 3.6% | 22 | 45 | 48.9% | 19.9% | 18 | 74 | 92 | 3 | 14 | 18 | 21 | 26 | 19.1 | 7.3 | 32.5 | $21.04 | $4.21 | 5.8 |
| + | Henry Vanderwey | 14 | 14 | 62 | 4.4 | 4.8 | 24 | 94 | 25.5% | 1 | 17 | 5.9% | 13 | 49 | 26.5% | 23.3% | 19 | 42 | 61 | 2 | 10 | 12 | 21 | 34 | 13.8 | 7.4 | 27.7 | $26.90 | $4.48 | 3.7 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.