The Stat Lab
0 players · every seasonSituationAllRegulationCountdownOvertime
Head to head
Clear ✕| Stat | Jack Nihart ✕ | Sam Simon ✕ | Mitchell Ehrlich ✕ |
|---|---|---|---|
| G | 4 | 4 | 4 |
| GT | 4 | 4 | 4 |
| PTS | 43 | 35 | 4 |
| PPG | 10.8 | 8.8 | 1.0 |
| PTS/15 | 12.4 | 9.6 | 1.1 |
| FGM | 10 | 12 | 1 |
| FGA | 45 | 38 | 11 |
| FG% | 22.2% | 31.6% | 9.1% |
| 3/4PM | 8 | 4 | 1 |
| 3/4PA | 30 | 11 | 3 |
| 3/4P% | 26.7% | 36.4% | 33.3% |
| FTM | 7 | 3 | 0 |
| FTA | 10 | 6 | 1 |
| FT% | 70.0% | 50.0% | 0.0% |
| TS% | 34.8% | 34.4% | 14.0% |
| OREB | 6 | 6 | 2 |
| DREB | 21 | 10 | 11 |
| REB | 27 | 16 | 13 |
| AST | 0 | 1 | 1 |
| STL | 3 | 4 | 0 |
| BLK | 0 | 9 | 0 |
| TOV | 4 | 4 | 3 |
| PF | 3 | 1 | 2 |
| POSS/G | 13.0 | 13.8 | 13.0 |
| SER | 16.4 | 17.0 | 2.4 |
| PKI | 36.2 | 51.8 | 29.5 |
| EARNED | $2.02 | $21.04 | — |
| $/SEASON | $0.67 | $4.21 | — |
| PTS/$ | 33.7 | 5.8 | — |
Nothing survives these filters.
Loosen a season, a game type or the minimum gamesEvery rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.