The Stat Lab
5 players · Season 2, 3, 5SituationAllRegulationCountdownOvertime
Head to head
Clear ✕| Stat | Michael McVicker ✕ | Trevor Basch ✕ |
|---|---|---|
| G | 5 | 8 |
| GT | 5 | 8 |
| PTS | 15 | 24 |
| PPG | 3.0 | 3.0 |
| PTS/15 | 3.0 | 2.9 |
| FGM | 4 | 6 |
| FGA | 13 | 61 |
| FG% | 30.8% | 9.8% |
| 3/4PM | 0 | 0 |
| 3/4PA | 3 | 13 |
| 3/4P% | 0.0% | 0.0% |
| FTM | 0 | 10 |
| FTA | 0 | 15 |
| FT% | — | 66.7% |
| TS% | 30.8% | 14.6% |
| OREB | 3 | 20 |
| DREB | 4 | 28 |
| REB | 7 | 48 |
| AST | 2 | 3 |
| STL | 2 | 6 |
| BLK | 1 | 1 |
| TOV | 2 | 8 |
| PF | 0 | 8 |
| POSS/G | 13.3 | 16.1 |
| SER | 7.0 | 6.8 |
| PKI | 41.0 | 22.2 |
| EARNED | $10.55 | $8.13 |
| $/SEASON | $5.28 | $1.63 |
| PTS/$ | 3.1 | 13.7 |
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Ethan Hull | 14 | 14 | 99 | 7.1 | 6.6 | 35 | 124 | 28.2% | 7 | 35 | 20.0% | 16 | 43 | 37.2% | 29.9% | 11 | 58 | 69 | 1 | 6 | 11 | 17 | 26 | 16.1 | 9.5 | 29.0 | $38.52 | $6.42 | 4.0 |
| + | Isaac McAlvey | 12 | 12 | 74 | 6.2 | 5.0 | 30 | 99 | 30.3% | 1 | 9 | 11.1% | 11 | 34 | 32.4% | 27.7% | 20 | 41 | 61 | 1 | 8 | 2 | 22 | 10 | 20.1 | 7.3 | 22.3 | $26.99 | $5.40 | 5.2 |
| + | Owen Vanderwey | 11 | 11 | 72 | 6.5 | 6.8 | 24 | 86 | 27.9% | 4 | 24 | 16.7% | 12 | 26 | 46.2% | 28.3% | 19 | 43 | 62 | 4 | 11 | 17 | 19 | 16 | 14.4 | 12.7 | 42.2 | $37.49 | $6.25 | 3.5 |
| + | Sam Simon | 13 | 13 | 59 | 4.5 | 3.6 | 18 | 104 | 17.3% | 0 | 21 | 0.0% | 15 | 40 | 37.5% | 18.1% | 10 | 55 | 65 | 2 | 14 | 14 | 14 | 19 | 19.2 | 7.8 | 31.4 | $21.04 | $4.21 | 5.8 |
| + | James McAlvey | 10 | 10 | 20 | 2.0 | 2.4 | 5 | 32 | 15.6% | 1 | 11 | 9.1% | 7 | 9 | 77.8% | 21.3% | 4 | 10 | 14 | 2 | 7 | 0 | 5 | 5 | 12.5 | 3.9 | 25.2 | $20.25 | $5.06 | 1.0 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.