The Stat Lab
0 players · every seasonHead to head
Clear ✕| Stat | Peter Kamp ✕ | Sam Simon ✕ |
|---|---|---|
| G | 8 | 4 |
| GT | 8 | 4 |
| W | 5 | 3 |
| L | 3 | 1 |
| WIN% | 62.5% | 75.0% |
| PTS | 2 | 35 |
| PPG | 0.3 | 8.8 |
| PTS/15 | 0.4 | 9.6 |
| FGM | 1 | 12 |
| FGA | 5 | 38 |
| FG% | 20.0% | 31.6% |
| 3/4PM | 0 | 4 |
| 3/4PA | 0 | 11 |
| 3/4P% | — | 36.4% |
| FTM | 0 | 3 |
| FTA | 1 | 6 |
| FT% | 0.0% | 50.0% |
| TS% | 15.3% | 34.4% |
| OREB | 10 | 6 |
| DREB | 8 | 10 |
| REB | 18 | 16 |
| AST | 0 | 1 |
| STL | 1 | 4 |
| BLK | 0 | 9 |
| TOV | 3 | 4 |
| PF | 1 | 1 |
| POSS/G | 9.9 | 13.8 |
| SER | 2.1 | 17.0 |
| PKI | 24.8 | 51.8 |
| EARNED | — | $21.04 |
| $/SEASON | — | $4.21 |
| PTS/$ | — | 5.8 |
Nothing survives these filters.
Loosen a season, a game type or the minimum gamesW and L are the results of the games counted in G, for the team the player wore that game; WIN% is W ÷ (W + L), and a game with no recorded result counts as neither. Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.