The Stat Lab
0 players · every seasonHead to head
Clear ✕| Stat | Sam Simon ✕ | Hudson Beals ✕ |
|---|---|---|
| G | 4 | 7 |
| GT | 4 | 7 |
| W | 3 | 4 |
| L | 1 | 3 |
| WIN% | 75.0% | 57.1% |
| PTS | 35 | 15 |
| PPG | 8.8 | 2.1 |
| PTS/15 | 9.6 | 2.4 |
| FGM | 12 | 6 |
| FGA | 38 | 25 |
| FG% | 31.6% | 24.0% |
| 3/4PM | 4 | 0 |
| 3/4PA | 11 | 2 |
| 3/4P% | 36.4% | 0.0% |
| FTM | 3 | 3 |
| FTA | 6 | 10 |
| FT% | 50.0% | 30.0% |
| TS% | 34.4% | 20.4% |
| OREB | 6 | 8 |
| DREB | 10 | 29 |
| REB | 16 | 37 |
| AST | 1 | 2 |
| STL | 4 | 4 |
| BLK | 9 | 2 |
| TOV | 4 | 10 |
| PF | 1 | 3 |
| POSS/G | 13.8 | 13.6 |
| SER | 17.0 | 5.9 |
| PKI | 51.8 | 32.0 |
| EARNED | $21.04 | $0.01 |
| $/SEASON | $4.21 | $0.00 |
| PTS/$ | 5.8 | 1600.0 |
Nothing survives these filters.
Loosen a season, a game type or the minimum gamesW and L are the results of the games counted in G, for the team the player wore that game; WIN% is W ÷ (W + L), and a game with no recorded result counts as neither. Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.