The Stat Lab
5 players · Season 1, 3, 4, 6SituationAllRegulationCountdownOvertime
Head to head Sam Simon — tap on up to three more. Clear
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Ethan Hull | 14 | 14 | 94 | 6.7 | 7.2 | 33 | 104 | 31.7% | 7 | 32 | 21.9% | 12 | 35 | 34.3% | 31.6% | 8 | 36 | 44 | 2 | 10 | 9 | 14 | 20 | 14.5 | 10.3 | 30.0 | $38.52 | $6.42 | 4.0 |
| + | Isaac McAlvey | 14 | 14 | 81 | 5.8 | 4.7 | 37 | 126 | 29.4% | 0 | 4 | 0.0% | 7 | 32 | 21.9% | 25.4% | 34 | 42 | 76 | 4 | 22 | 11 | 25 | 15 | 18.4 | 9.2 | 35.8 | $26.99 | $5.40 | 5.2 |
| + | Owen Vanderwey | 14 | 14 | 69 | 4.9 | 4.9 | 22 | 83 | 26.5% | 4 | 29 | 13.8% | 9 | 35 | 25.7% | 26.9% | 14 | 52 | 66 | 8 | 15 | 18 | 25 | 19 | 14.1 | 9.8 | 40.9 | $37.49 | $6.25 | 3.5 |
| + | Henry Vanderwey | 13 | 13 | 62 | 4.8 | 5.2 | 24 | 84 | 28.6% | 1 | 15 | 6.7% | 13 | 49 | 26.5% | 25.2% | 17 | 39 | 56 | 2 | 10 | 12 | 19 | 29 | 13.8 | 8.1 | 29.2 | $26.90 | $4.48 | 3.7 |
| ✓ | Sam Simon | 10 | 10 | 40 | 4.0 | 3.1 | 14 | 91 | 15.4% | 1 | 25 | 4.0% | 11 | 26 | 42.3% | 17.4% | 16 | 52 | 68 | 3 | 13 | 12 | 19 | 18 | 19.1 | 7.0 | 33.5 | $21.04 | $4.21 | 5.8 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.