The Stat Lab
16 players · Season 1, 6Tap on up to four players to put them head to head.
Sorted by PTS, which isn’t shown.
| Player | G | GT | DREB | REB | STL | BLK | PF | PKI | |
|---|---|---|---|---|---|---|---|---|---|
| + | Tim Whelan | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 23.7 |
| + | Ethan Hull | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 74.0 |
| + | Sam DeGoffau | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 33.8 |
| + | Michael McVicker | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 54.8 |
| + | Sam Simon | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 35.4 |
| + | Donavon Minnaar | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 38.4 |
| + | Henry Vanderwey | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 2.6 |
| + | Owen Vanderwey | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 1.9 |
| + | Sam Watters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 |
| + | Steve Knight | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 94.5 |
| + | Caden Fore | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -0.3 |
| + | Ben Simon | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 36.0 |
| + | Hudson Beals | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 24.0 |
| + | Isaac McAlvey | 5 | 5 | 4 | 4 | 0 | 2 | 0 | 48.6 |
| + | Jack Loring | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 25.5 |
| + | James McAlvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Situation splits come from the play log, so they cover play-by-play games only — no box score can say what happened in the countdown. A possession belongs to the period it started in. Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.