The Stat Lab
6 careers · S1 + S3 + S5 + S6Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donavon Minnaar | 11 | 11 | 18 | 1.6 | 7.3% | 35.0% | 49 | 0 | 11 | 5 | 8 | 122.5 | 0.15 | 6.4 | 28.9 | $9.60 | $0.27 |
| Henry Vanderwey | 10 | 10 | 46 | 4.6 | 26.5% | 28.1% | 43 | 2 | 9 | 11 | 15 | 147.5 | 0.31 | 8.1 | 32.0 | $26.90 | $0.27 |
| Sam Simon | 13 | 13 | 53 | 4.1 | 15.9% | 30.8% | 86 | 3 | 22 | 16 | 17 | 226.0 | 0.22 | 8.6 | 37.3 | $21.04 | $0.17 |
| Owen Vanderwey | 13 | 13 | 75 | 5.8 | 25.3% | 41.7% | 83 | 10 | 14 | 22 | 27 | 176.0 | 0.39 | 12.1 | 42.8 | $37.49 | $0.30 |
| Isaac McAlvey | 12 | 12 | 80 | 6.7 | 29.2% | 25.5% | 71 | 1 | 19 | 12 | 25 | 236.0 | 0.34 | 9.1 | 32.5 | $26.99 | $0.19 |
| Ethan Hull | 13 | 13 | 89 | 6.8 | 32.0% | 28.9% | 59 | 1 | 10 | 13 | 13 | 187.0 | 0.48 | 11.0 | 33.4 | $38.52 | $0.26 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.