The Stat Lab
5 players · Season 1, 2, 3, 7SituationAllRegulationCountdownOvertime
Tap on up to four players to put them head to head.
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Henry Vanderwey | 10 | 10 | 42 | 4.2 | 4.2 | 16 | 71 | 22.5% | 1 | 15 | 6.7% | 9 | 31 | 29.0% | 22.3% | 18 | 27 | 45 | 2 | 7 | 11 | 15 | 20 | 14.9 | 7.3 | 30.3 | $26.90 | $4.48 | 3.7 |
| + | Owen Vanderwey | 11 | 11 | 57 | 5.2 | 5.9 | 24 | 83 | 28.9% | 5 | 32 | 15.6% | 3 | 19 | 15.8% | 29.8% | 14 | 46 | 60 | 6 | 8 | 17 | 19 | 24 | 13.2 | 11.2 | 36.5 | $37.49 | $6.25 | 3.5 |
| + | Sam Simon | 14 | 14 | 61 | 4.4 | 3.3 | 17 | 116 | 14.7% | 1 | 22 | 4.5% | 22 | 45 | 48.9% | 19.5% | 18 | 71 | 89 | 3 | 14 | 16 | 19 | 25 | 19.7 | 7.1 | 32.9 | $21.04 | $4.21 | 5.8 |
| + | Ethan Hull | 12 | 12 | 78 | 6.5 | 6.5 | 29 | 109 | 26.6% | 7 | 31 | 22.6% | 9 | 28 | 32.1% | 29.7% | 8 | 36 | 44 | 1 | 7 | 11 | 14 | 15 | 15.0 | 9.7 | 28.5 | $38.52 | $6.42 | 4.0 |
| + | Isaac McAlvey | 14 | 14 | 82 | 5.9 | 4.8 | 37 | 122 | 30.3% | 0 | 5 | 0.0% | 7 | 33 | 21.2% | 28.0% | 31 | 47 | 78 | 1 | 21 | 12 | 24 | 14 | 19.7 | 9.3 | 33.9 | $26.99 | $5.40 | 5.2 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.