The Stat Lab
6 careers · S2 + S4 + S5Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Lowe | 10 | 10 | 28 | 2.8 | 25.6% | 26.1% | 43 | 0 | 1 | 6 | 8 | 163.0 | 0.17 | 4.8 | 26.6 | $6.64 | $0.16 |
| Trevor Basch | 11 | 11 | 40 | 3.6 | 10.8% | 54.1% | 62 | 3 | 11 | 2 | 9 | 162.5 | 0.23 | 7.2 | 24.8 | $8.13 | $0.07 |
| Sam Simon | 10 | 10 | 52 | 5.2 | 20.8% | 37.5% | 48 | 0 | 10 | 14 | 4 | 136.0 | 0.32 | 10.9 | 36.6 | $21.04 | $0.17 |
| Isaac McAlvey | 13 | 13 | 87 | 6.7 | 32.1% | 35.0% | 57 | 3 | 14 | 2 | 14 | 213.0 | 0.40 | 10.0 | 30.1 | $26.99 | $0.19 |
| Owen Vanderwey | 13 | 13 | 90 | 6.9 | 29.9% | 42.9% | 77 | 6 | 19 | 24 | 20 | 192.0 | 0.43 | 13.2 | 47.5 | $37.49 | $0.30 |
| Ethan Hull | 14 | 14 | 95 | 6.8 | 25.4% | 40.7% | 72 | 1 | 9 | 9 | 17 | 237.0 | 0.40 | 8.8 | 28.5 | $38.52 | $0.26 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.