The Stat Lab
8 careers · S1 + S2 + S7Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 6 | 6 | 24 | 4.0 | 22.5% | 33.3% | 31 | 1 | 1 | 6 | 8 | 86.0 | 0.28 | 6.8 | 26.2 | $26.90 | $0.27 |
| Michael McVicker | 9 | 9 | 33 | 3.7 | 18.0% | 33.3% | 54 | 4 | 9 | 4 | 15 | 127.0 | 0.20 | 7.2 | 34.1 | $10.55 | $0.32 |
| Ethan Hull | 7 | 7 | 38 | 5.4 | 19.7% | 31.8% | 28 | 0 | 6 | 8 | 8 | 110.0 | 0.35 | 8.9 | 28.5 | $38.52 | $0.26 |
| Tim Whelan | 7 | 7 | 45 | 6.4 | 23.0% | 46.7% | 47 | 1 | 5 | 11 | 8 | 97.0 | 0.44 | 13.8 | 33.1 | $16.11 | $0.36 |
| Sam Simon | 10 | 10 | 48 | 4.8 | 15.2% | 51.4% | 69 | 1 | 10 | 14 | 7 | 169.0 | 0.26 | 9.0 | 38.2 | $21.04 | $0.17 |
| Owen Vanderwey | 8 | 8 | 49 | 6.1 | 31.3% | 18.8% | 53 | 6 | 7 | 17 | 12 | 114.0 | 0.43 | 13.5 | 40.1 | $37.49 | $0.30 |
| Nacho Luther | 5 | 5 | 52 | 10.4 | 34.6% | 69.6% | 26 | 3 | 2 | 5 | 2 | 40.0 | 0.85 | 22.1 | 50.6 | $35.54 | $0.42 |
| Isaac McAlvey | 10 | 10 | 66 | 6.6 | 32.2% | 22.6% | 54 | 0 | 21 | 12 | 11 | 169.0 | 0.38 | 12.5 | 43.2 | $26.99 | $0.19 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.