The Stat Lab
10 careers · S1 + S2 + S4 + S6Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Lowe | 5 | 5 | 15 | 3.0 | 25.0% | 16.7% | 17 | 0 | 0 | 2 | 5 | 82.0 | 0.18 | 3.8 | 23.4 | $6.64 | $0.16 |
| Trevor Basch | 8 | 8 | 32 | 4.0 | 13.0% | 57.1% | 45 | 2 | 9 | 2 | 4 | 130.0 | 0.25 | 7.9 | 26.0 | $8.13 | $0.07 |
| Michael McVicker | 9 | 9 | 33 | 3.7 | 18.0% | 33.3% | 54 | 4 | 9 | 4 | 15 | 127.0 | 0.20 | 7.2 | 34.1 | $10.55 | $0.32 |
| Henry Vanderwey | 10 | 10 | 44 | 4.4 | 27.0% | 27.3% | 47 | 1 | 4 | 7 | 14 | 130.0 | 0.34 | 7.1 | 23.6 | $26.90 | $0.27 |
| Tim Whelan | 7 | 7 | 45 | 6.4 | 23.0% | 46.7% | 47 | 1 | 5 | 11 | 8 | 97.0 | 0.44 | 13.8 | 33.1 | $16.11 | $0.36 |
| Sam Simon | 11 | 11 | 54 | 4.9 | 16.9% | 51.4% | 72 | 1 | 10 | 16 | 9 | 181.0 | 0.28 | 9.1 | 37.4 | $21.04 | $0.17 |
| Ethan Hull | 12 | 12 | 74 | 6.2 | 23.5% | 38.5% | 47 | 1 | 10 | 9 | 14 | 192.0 | 0.39 | 8.8 | 27.9 | $38.52 | $0.26 |
| Owen Vanderwey | 13 | 13 | 75 | 5.8 | 30.9% | 25.7% | 75 | 8 | 16 | 24 | 20 | 193.0 | 0.39 | 12.1 | 43.1 | $37.49 | $0.30 |
| Nacho Luther | 9 | 9 | 84 | 9.3 | 30.5% | 57.9% | 51 | 5 | 6 | 8 | 7 | 92.0 | 0.72 | 18.4 | 45.3 | $35.54 | $0.42 |
| Isaac McAlvey | 15 | 15 | 95 | 6.3 | 31.8% | 25.6% | 74 | 3 | 27 | 12 | 16 | 248.0 | 0.38 | 11.7 | 40.9 | $26.99 | $0.19 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.