The Stat Lab
7 players · Season 1, 2, 4, 5SituationAllRegulationCountdownOvertime
Tap on up to four players to put them head to head.
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Isaac McAlvey | 18 | 18 | 123 | 6.8 | 6.0 | 51 | 161 | 31.7% | 1 | 7 | 14.3% | 18 | 62 | 29.0% | 29.1% | 38 | 51 | 89 | 3 | 30 | 13 | 21 | 17 | 17.9 | 11.3 | 37.4 | $26.99 | $5.40 | 5.2 |
| + | Owen Vanderwey | 18 | 18 | 116 | 6.4 | 6.2 | 40 | 137 | 29.2% | 6 | 31 | 19.4% | 21 | 55 | 38.2% | 29.8% | 33 | 81 | 114 | 12 | 24 | 35 | 30 | 33 | 15.6 | 13.1 | 45.8 | $37.49 | $6.25 | 3.5 |
| + | Ethan Hull | 17 | 17 | 109 | 6.4 | 6.0 | 38 | 152 | 25.0% | 6 | 41 | 14.6% | 24 | 66 | 36.4% | 26.4% | 17 | 64 | 81 | 1 | 14 | 14 | 19 | 32 | 16.1 | 9.3 | 30.0 | $38.52 | $6.42 | 4.0 |
| + | Sam Simon | 19 | 19 | 108 | 5.7 | 5.3 | 34 | 159 | 21.4% | 5 | 35 | 14.3% | 23 | 56 | 41.1% | 24.3% | 30 | 79 | 109 | 2 | 23 | 31 | 13 | 30 | 16.6 | 11.7 | 42.3 | $21.04 | $4.21 | 5.8 |
| + | Henry Vanderwey | 14 | 14 | 82 | 5.9 | 6.5 | 34 | 106 | 32.1% | 1 | 13 | 7.7% | 13 | 38 | 34.2% | 30.4% | 19 | 58 | 77 | 1 | 7 | 14 | 20 | 33 | 13.6 | 10.4 | 28.5 | $26.90 | $4.48 | 3.7 |
| + | Trevor Basch | 14 | 14 | 66 | 4.7 | 4.7 | 20 | 121 | 16.5% | 2 | 41 | 4.9% | 20 | 39 | 51.3% | 19.6% | 26 | 49 | 75 | 3 | 17 | 3 | 11 | 12 | 15.8 | 9.2 | 27.1 | $8.13 | $1.63 | 13.7 |
| + | Jonny Lowe | 12 | 12 | 35 | 2.9 | 2.7 | 13 | 54 | 24.1% | 1 | 9 | 11.1% | 7 | 26 | 26.9% | 22.5% | 9 | 46 | 55 | 2 | 3 | 8 | 8 | 16 | 16.1 | 5.7 | 27.9 | $6.64 | $1.66 | 6.3 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.