The Stat Lab
5 players · Season 1, 2, 5, 7SituationAllRegulationCountdownOvertime
Tap on up to four players to put them head to head.
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Isaac McAlvey | 13 | 13 | 94 | 7.2 | 6.2 | 38 | 119 | 31.9% | 1 | 7 | 14.3% | 15 | 54 | 27.8% | 30.5% | 27 | 42 | 69 | 0 | 24 | 13 | 16 | 14 | 18.8 | 11.8 | 38.0 | $26.99 | $5.40 | 5.2 |
| + | Owen Vanderwey | 13 | 13 | 90 | 6.9 | 6.7 | 32 | 110 | 29.1% | 4 | 24 | 16.7% | 15 | 36 | 41.7% | 29.9% | 30 | 62 | 92 | 10 | 15 | 28 | 22 | 29 | 15.5 | 14.3 | 45.1 | $37.49 | $6.25 | 3.5 |
| + | Ethan Hull | 12 | 12 | 73 | 6.1 | 5.7 | 25 | 108 | 23.1% | 5 | 28 | 17.9% | 16 | 49 | 32.7% | 25.7% | 13 | 49 | 62 | 0 | 10 | 13 | 13 | 23 | 15.9 | 9.5 | 31.2 | $38.52 | $6.42 | 4.0 |
| + | Sam Simon | 14 | 14 | 67 | 4.8 | 4.1 | 19 | 111 | 17.1% | 1 | 18 | 5.6% | 20 | 50 | 40.0% | 20.7% | 24 | 66 | 90 | 1 | 19 | 20 | 7 | 28 | 18.0 | 10.4 | 40.8 | $21.04 | $4.21 | 5.8 |
| + | Henry Vanderwey | 10 | 10 | 62 | 6.2 | 6.4 | 26 | 83 | 31.3% | 1 | 11 | 9.1% | 9 | 20 | 45.0% | 32.2% | 18 | 43 | 61 | 1 | 4 | 13 | 14 | 19 | 14.6 | 11.2 | 31.5 | $26.90 | $4.48 | 3.7 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.