The Stat Lab
8 careers · S1 + S3 + S4Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 13 | 13 | 90 | 6.9 | 31.7% | 34.3% | 44 | 2 | 10 | 9 | 14 | 188.0 | 0.48 | 10.3 | 30.0 | $38.52 | $0.26 |
| Trevor Basch | 12 | 12 | 89 | 7.4 | 24.4% | 48.6% | 45 | 0 | 17 | 2 | 7 | 148.0 | 0.60 | 14.3 | 32.1 | $8.13 | $0.07 |
| Isaac McAlvey | 14 | 14 | 81 | 5.8 | 29.4% | 21.9% | 76 | 4 | 22 | 11 | 25 | 258.0 | 0.31 | 9.2 | 35.8 | $26.99 | $0.19 |
| Sam Simon | 14 | 14 | 75 | 5.4 | 20.2% | 43.8% | 84 | 4 | 17 | 21 | 23 | 246.0 | 0.30 | 9.3 | 37.6 | $21.04 | $0.17 |
| Jack Nihart | 11 | 11 | 68 | 6.2 | 19.8% | 66.7% | 33 | 0 | 5 | 1 | 5 | 100.0 | 0.68 | 12.6 | 31.2 | $2.02 | $0.03 |
| Henry Vanderwey | 13 | 13 | 62 | 4.8 | 28.6% | 26.5% | 56 | 2 | 10 | 12 | 19 | 179.5 | 0.35 | 8.1 | 29.2 | $26.90 | $0.27 |
| Owen Vanderwey | 13 | 13 | 60 | 4.6 | 26.5% | 25.7% | 66 | 8 | 15 | 18 | 25 | 183.0 | 0.33 | 9.8 | 40.9 | $37.49 | $0.30 |
| Hudson Beals | 11 | 11 | 16 | 1.4 | 18.2% | 22.2% | 53 | 3 | 6 | 2 | 14 | 150.0 | 0.11 | 4.4 | 27.6 | $0.01 | $0.00 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.