The Stat Lab
6 careers · S1 + S2 + S4Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 15 | 15 | 95 | 6.3 | 31.8% | 25.6% | 74 | 3 | 27 | 12 | 16 | 248.0 | 0.38 | 11.7 | 40.9 | $26.99 | $0.19 |
| Sam Simon | 15 | 15 | 89 | 5.9 | 21.3% | 51.2% | 88 | 2 | 14 | 25 | 13 | 236.0 | 0.36 | 11.0 | 40.8 | $21.04 | $0.17 |
| Owen Vanderwey | 13 | 13 | 75 | 5.8 | 30.9% | 25.7% | 75 | 8 | 16 | 24 | 20 | 193.0 | 0.39 | 12.1 | 43.1 | $37.49 | $0.30 |
| Ethan Hull | 12 | 12 | 74 | 6.2 | 23.5% | 38.5% | 47 | 1 | 10 | 9 | 14 | 192.0 | 0.39 | 8.8 | 27.9 | $38.52 | $0.26 |
| Henry Vanderwey | 12 | 12 | 68 | 5.7 | 30.3% | 35.1% | 68 | 1 | 5 | 10 | 18 | 168.0 | 0.40 | 9.3 | 26.5 | $26.90 | $0.27 |
| Trevor Basch | 11 | 11 | 58 | 5.3 | 18.8% | 53.3% | 58 | 2 | 15 | 3 | 6 | 173.0 | 0.34 | 10.2 | 28.4 | $8.13 | $0.07 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.