The Stat Lab
8 careers · S1 + S4 + S7Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 10 | 10 | 65 | 6.5 | 30.9% | 23.3% | 52 | 3 | 22 | 11 | 12 | 171.0 | 0.38 | 12.3 | 46.0 | $26.99 | $0.19 |
| Sam Simon | 10 | 10 | 62 | 6.2 | 22.8% | 45.8% | 64 | 2 | 13 | 19 | 11 | 159.0 | 0.39 | 12.4 | 45.9 | $21.04 | $0.17 |
| Owen Vanderwey | 10 | 10 | 52 | 5.2 | 28.4% | 28.1% | 59 | 8 | 14 | 18 | 18 | 152.0 | 0.34 | 11.3 | 44.5 | $37.49 | $0.30 |
| Ethan Hull | 8 | 8 | 50 | 6.3 | 27.3% | 34.5% | 28 | 1 | 9 | 6 | 8 | 118.0 | 0.42 | 9.9 | 30.9 | $38.52 | $0.26 |
| Henry Vanderwey | 9 | 9 | 44 | 4.9 | 32.1% | 27.3% | 42 | 1 | 4 | 7 | 12 | 117.0 | 0.38 | 8.3 | 25.5 | $26.90 | $0.27 |
| Trevor Basch | 7 | 7 | 44 | 6.3 | 21.2% | 46.2% | 28 | 0 | 11 | 2 | 5 | 99.0 | 0.44 | 11.3 | 30.6 | $8.13 | $0.07 |
| Jonny Lowe | 5 | 5 | 15 | 3.0 | 25.0% | 16.7% | 17 | 0 | 0 | 2 | 5 | 82.0 | 0.18 | 3.8 | 23.4 | $6.64 | $0.16 |
| Hudson Beals | 8 | 8 | 8 | 1.0 | 13.0% | 14.3% | 34 | 1 | 6 | 1 | 7 | 110.0 | 0.07 | 4.0 | 30.2 | $0.01 | $0.00 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.