The Stat Lab
9 careers · S1 + S5 + S7Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Vanderwey | 10 | 10 | 67 | 6.7 | 26.5% | 45.5% | 76 | 10 | 13 | 22 | 20 | 145.0 | 0.41 | 14.1 | 47.1 | $37.49 | $0.30 |
| Isaac McAlvey | 8 | 8 | 64 | 8.0 | 30.9% | 26.7% | 47 | 0 | 19 | 12 | 12 | 149.0 | 0.43 | 12.6 | 42.2 | $26.99 | $0.19 |
| Ethan Hull | 8 | 8 | 49 | 6.1 | 27.1% | 28.2% | 43 | 0 | 9 | 10 | 7 | 117.0 | 0.42 | 11.0 | 36.3 | $38.52 | $0.26 |
| Sam Simon | 9 | 9 | 40 | 4.4 | 17.1% | 29.0% | 66 | 1 | 18 | 14 | 5 | 139.0 | 0.26 | 11.8 | 46.6 | $21.04 | $0.17 |
| Henry Vanderwey | 7 | 7 | 38 | 5.4 | 34.0% | 31.3% | 35 | 1 | 3 | 10 | 8 | 95.0 | 0.40 | 11.0 | 32.9 | $26.90 | $0.27 |
| Zach Mazzuchi | 5 | 5 | 21 | 4.2 | 35.3% | 35.7% | 19 | 0 | 2 | 0 | 2 | 72.0 | 0.24 | 5.8 | 31.6 | $6.51 | $0.21 |
| Donavon Minnaar | 7 | 7 | 18 | 2.6 | 9.8% | 38.9% | 44 | 0 | 8 | 5 | 7 | 92.0 | 0.20 | 7.9 | 31.0 | $9.60 | $0.27 |
| Sam DeGoffau | 6 | 6 | 17 | 2.8 | 25.0% | 14.3% | 27 | 2 | 4 | 6 | 7 | 90.5 | 0.19 | 6.8 | 28.8 | $3.40 | $0.20 |
| Jonny Lowe | 5 | 5 | 13 | 2.6 | 26.7% | 29.4% | 26 | 0 | 1 | 4 | 3 | 81.0 | 0.16 | 5.9 | 29.8 | $6.64 | $0.16 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.