The Stat Lab
11 careers · S2 + S4Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Luther | 9 | 9 | 84 | 9.3 | 30.5% | 57.9% | 51 | 5 | 6 | 8 | 7 | 92.0 | 0.72 | 18.4 | 45.3 | $35.54 | $0.42 |
| Sam Simon | 10 | 10 | 68 | 6.8 | 25.3% | 56.0% | 43 | 1 | 5 | 17 | 8 | 144.0 | 0.44 | 11.7 | 38.1 | $21.04 | $0.17 |
| Ethan Hull | 9 | 9 | 60 | 6.7 | 23.7% | 48.1% | 38 | 1 | 5 | 4 | 12 | 156.0 | 0.38 | 8.0 | 25.2 | $38.52 | $0.26 |
| Isaac McAlvey | 10 | 10 | 59 | 5.9 | 32.5% | 35.3% | 42 | 3 | 11 | 1 | 9 | 156.0 | 0.37 | 10.1 | 32.9 | $26.99 | $0.19 |
| Trevor Basch | 11 | 11 | 58 | 5.3 | 18.8% | 53.3% | 58 | 2 | 15 | 3 | 6 | 173.0 | 0.34 | 10.2 | 28.4 | $8.13 | $0.07 |
| Owen Vanderwey | 8 | 8 | 49 | 6.1 | 33.3% | 27.3% | 38 | 2 | 11 | 13 | 10 | 120.0 | 0.41 | 11.8 | 44.2 | $37.49 | $0.30 |
| Henry Vanderwey | 7 | 7 | 44 | 6.3 | 30.5% | 36.4% | 42 | 0 | 4 | 4 | 12 | 95.0 | 0.46 | 9.8 | 24.1 | $26.90 | $0.27 |
| Bennett Beals | 5 | 5 | 24 | 4.8 | 20.4% | 0.0% | 15 | 0 | 4 | 1 | 3 | 57.0 | 0.42 | 10.2 | 23.7 | $2.00 | $0.05 |
| Jonny Lowe | 7 | 7 | 22 | 3.1 | 23.1% | 22.2% | 29 | 2 | 2 | 4 | 5 | 112.0 | 0.20 | 5.5 | 26.6 | $6.64 | $0.16 |
| Michael McVicker | 5 | 5 | 15 | 3.0 | 30.8% | — | 7 | 2 | 2 | 1 | 2 | 40.0 | 0.20 | 7.0 | 41.0 | $10.55 | $0.32 |
| Hudson Beals | 5 | 5 | 7 | 1.4 | 20.0% | 16.7% | 22 | 0 | 4 | 1 | 4 | 67.0 | 0.10 | 5.2 | 35.6 | $0.01 | $0.00 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.