The Stat Lab
7 careers · S4 + S6Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 7 | 7 | 44 | 6.3 | 21.2% | 46.2% | 28 | 0 | 11 | 2 | 5 | 99.0 | 0.44 | 11.3 | 30.6 | $8.13 | $0.07 |
| Sam Simon | 5 | 5 | 41 | 8.2 | 31.3% | 50.0% | 19 | 1 | 4 | 11 | 6 | 67.0 | 0.61 | 16.0 | 47.2 | $21.04 | $0.17 |
| Ethan Hull | 5 | 5 | 36 | 7.2 | 29.5% | 47.1% | 19 | 1 | 4 | 1 | 6 | 82.0 | 0.44 | 8.7 | 27.1 | $38.52 | $0.26 |
| Isaac McAlvey | 5 | 5 | 29 | 5.8 | 31.0% | 37.5% | 20 | 3 | 6 | 0 | 5 | 79.0 | 0.37 | 9.9 | 36.0 | $26.99 | $0.19 |
| Owen Vanderwey | 5 | 5 | 26 | 5.2 | 29.6% | 31.6% | 22 | 2 | 9 | 7 | 8 | 79.0 | 0.33 | 10.0 | 47.5 | $37.49 | $0.30 |
| Jonny Lowe | 5 | 5 | 15 | 3.0 | 25.0% | 16.7% | 17 | 0 | 0 | 2 | 5 | 82.0 | 0.18 | 3.8 | 23.4 | $6.64 | $0.16 |
| Hudson Beals | 5 | 5 | 7 | 1.4 | 20.0% | 16.7% | 22 | 0 | 4 | 1 | 4 | 67.0 | 0.10 | 5.2 | 35.6 | $0.01 | $0.00 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.