The Stat Lab
5 players · Season 3, 4, 5, 6, 7SituationAllRegulationCountdownOvertime
Tap on up to four players to put them head to head.
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Trevor Basch | 7 | 7 | 69 | 9.9 | 12.0 | 27 | 94 | 28.7% | 6 | 29 | 20.7% | 3 | 9 | 33.3% | 28.2% | 10 | 19 | 29 | 0 | 12 | 1 | 2 | 1 | 12.3 | 20.1 | 38.3 | $8.13 | $1.63 | 13.7 |
| + | Bennett Beals | 8 | 8 | 39 | 4.9 | 6.0 | 15 | 74 | 20.3% | 3 | 31 | 9.7% | 3 | 7 | 42.9% | 20.2% | 4 | 20 | 24 | 1 | 6 | 2 | 9 | 6 | 12.3 | 8.8 | 24.6 | $2.00 | $0.40 | 24.5 |
| + | Hudson Beals | 7 | 7 | 15 | 2.1 | 2.4 | 6 | 25 | 24.0% | 0 | 2 | 0.0% | 3 | 10 | 30.0% | 20.4% | 8 | 29 | 37 | 2 | 4 | 2 | 10 | 3 | 13.6 | 5.9 | 32.0 | $0.01 | $0.00 | 1600.0 |
| + | Joel Vanderwey | 6 | 6 | 12 | 2.0 | 2.3 | 4 | 34 | 11.8% | 0 | 11 | 0.0% | 4 | 7 | 57.1% | 12.9% | 1 | 12 | 13 | 0 | 1 | 0 | 7 | 14 | 12.9 | 0.9 | 11.8 | — | — | — |
| + | Peter Kamp | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 4 | 0.0% | 0 | 0 | — | 0 | 1 | 0.0% | 0.0% | 6 | 7 | 13 | 0 | 0 | 0 | 3 | 1 | 9.1 | 0.9 | 25.8 | — | — | — |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.