The Stat Lab
5 players · Season 1, 2, 3, 4, 7SituationAllRegulationCountdownOvertime
Tap on up to four players to put them head to head.
| Player | G | GT | PTS/15 | PPG | FGM/15 | FGA/15 | FG% | 3/4PM/15 | 3/4PA/15 | 3/4P% | FTM/15 | FTA/15 | FT% | TS% | OREB/15 | DREB/15 | REB/15 | AST/15 | STL/15 | BLK/15 | TOV/15 | PF/15 | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Ethan Hull | 17 | 17 | 6.5 | 6.7 | 2.4 | 8.8 | 27.5% | 0.5 | 2.5 | 18.2% | 1.0 | 2.6 | 37.8% | 29.1% | 0.7 | 2.9 | 3.6 | 0.1 | 0.6 | 0.7 | 1.1 | 1.4 | 15.4 | 9.4 | 28.1 | $38.52 | $6.42 | 4.0 |
| + | Owen Vanderwey | 16 | 16 | 5.6 | 5.2 | 2.1 | 7.4 | 29.1% | 0.5 | 2.6 | 17.9% | 0.6 | 2.5 | 23.7% | 29.7% | 1.1 | 4.3 | 5.5 | 0.5 | 1.1 | 1.6 | 1.8 | 1.9 | 14.0 | 10.8 | 40.3 | $37.49 | $6.25 | 3.5 |
| + | Isaac McAlvey | 19 | 19 | 4.9 | 5.8 | 2.2 | 7.3 | 30.5% | 0.0 | 0.2 | 0.0% | 0.5 | 1.8 | 24.4% | 27.3% | 1.9 | 2.5 | 4.4 | 0.2 | 1.2 | 0.5 | 1.3 | 0.8 | 18.6 | 9.5 | 34.4 | $26.99 | $5.40 | 5.2 |
| + | Henry Vanderwey | 14 | 14 | 4.8 | 4.4 | 1.9 | 7.3 | 25.5% | 0.1 | 1.3 | 5.9% | 1.0 | 3.8 | 26.5% | 23.3% | 1.5 | 3.3 | 4.8 | 0.2 | 0.8 | 0.9 | 1.6 | 2.6 | 13.8 | 7.4 | 27.7 | $26.90 | $4.48 | 3.7 |
| + | Sam Simon | 15 | 15 | 3.5 | 4.5 | 1.1 | 7.0 | 15.9% | 0.1 | 1.6 | 3.6% | 1.2 | 2.5 | 48.9% | 19.9% | 1.0 | 4.1 | 5.2 | 0.2 | 0.8 | 1.0 | 1.2 | 1.5 | 19.1 | 7.3 | 32.5 | $21.04 | $4.21 | 5.8 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.