The Stat Lab
5 players · Season 1, 2, 3, 6SituationAllRegulationCountdownOvertime
Tap on up to four players to put them head to head.
| Player | G | GT | PTS/15 | PPG | FGM/15 | FGA/15 | FG% | 3/4PM/15 | 3/4PA/15 | 3/4P% | FTM/15 | FTA/15 | FT% | TS% | OREB/15 | DREB/15 | REB/15 | AST/15 | STL/15 | BLK/15 | TOV/15 | PF/15 | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Ethan Hull | 13 | 13 | 6.5 | 6.3 | 2.4 | 9.1 | 26.6% | 0.6 | 2.6 | 22.6% | 0.8 | 2.3 | 32.1% | 29.7% | 0.7 | 3.0 | 3.7 | 0.1 | 0.6 | 0.9 | 1.2 | 1.3 | 15.0 | 9.7 | 28.5 | $38.52 | $6.42 | 4.0 |
| + | Owen Vanderwey | 12 | 12 | 5.9 | 5.5 | 2.5 | 8.6 | 28.9% | 0.5 | 3.3 | 15.6% | 0.3 | 2.0 | 15.8% | 29.8% | 1.4 | 4.8 | 6.2 | 0.6 | 0.8 | 1.8 | 2.0 | 2.5 | 13.2 | 11.2 | 36.5 | $37.49 | $6.25 | 3.5 |
| + | Isaac McAlvey | 14 | 14 | 4.8 | 5.9 | 2.2 | 7.2 | 30.3% | 0.0 | 0.3 | 0.0% | 0.4 | 1.9 | 21.2% | 28.0% | 1.8 | 2.8 | 4.6 | 0.1 | 1.2 | 0.7 | 1.4 | 0.8 | 19.7 | 9.3 | 33.9 | $26.99 | $5.40 | 5.2 |
| + | Henry Vanderwey | 10 | 10 | 4.2 | 4.2 | 1.6 | 7.2 | 22.5% | 0.1 | 1.5 | 6.7% | 0.9 | 3.1 | 29.0% | 22.3% | 1.8 | 2.7 | 4.5 | 0.2 | 0.7 | 1.1 | 1.5 | 2.0 | 14.9 | 7.3 | 30.3 | $26.90 | $4.48 | 3.7 |
| + | Sam Simon | 14 | 14 | 3.3 | 4.4 | 1.0 | 6.8 | 14.7% | 0.1 | 1.3 | 4.5% | 1.3 | 2.6 | 48.9% | 19.5% | 1.1 | 4.2 | 5.2 | 0.2 | 0.8 | 0.9 | 1.1 | 1.5 | 19.7 | 7.1 | 32.9 | $21.04 | $4.21 | 5.8 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.