The Stat Lab
5 careers · S1 + S2 + S3 + S4Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 17 | 17 | 114 | 6.7 | 27.5% | 37.8% | 63 | 2 | 11 | 12 | 20 | 262.0 | 0.44 | 9.4 | 28.1 | $38.52 | $0.26 |
| Isaac McAlvey | 19 | 19 | 111 | 5.8 | 30.5% | 24.4% | 98 | 4 | 27 | 12 | 29 | 335.0 | 0.33 | 9.5 | 34.4 | $26.99 | $0.19 |
| Owen Vanderwey | 16 | 16 | 83 | 5.2 | 29.1% | 23.7% | 82 | 8 | 17 | 24 | 27 | 224.0 | 0.37 | 10.8 | 40.3 | $37.49 | $0.30 |
| Sam Simon | 15 | 15 | 67 | 4.5 | 15.9% | 48.9% | 92 | 3 | 14 | 18 | 21 | 268.0 | 0.24 | 7.3 | 32.5 | $21.04 | $0.17 |
| Henry Vanderwey | 14 | 14 | 62 | 4.4 | 25.5% | 26.5% | 61 | 2 | 10 | 12 | 21 | 192.5 | 0.32 | 7.4 | 27.7 | $26.90 | $0.27 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.