The Stat Lab
7 careers · S1 + S2 + S3 + S5 + S6Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 17 | 17 | 113 | 6.7 | 27.4% | 32.7% | 78 | 1 | 11 | 16 | 19 | 261.0 | 0.43 | 9.9 | 30.5 | $38.52 | $0.26 |
| Isaac McAlvey | 17 | 17 | 110 | 6.5 | 30.5% | 26.8% | 93 | 1 | 24 | 13 | 29 | 313.0 | 0.35 | 9.4 | 31.8 | $26.99 | $0.19 |
| Owen Vanderwey | 16 | 16 | 98 | 6.1 | 27.8% | 38.5% | 99 | 10 | 16 | 28 | 29 | 217.0 | 0.42 | 12.7 | 41.9 | $37.49 | $0.30 |
| Sam Simon | 18 | 18 | 80 | 4.4 | 16.2% | 39.7% | 110 | 3 | 23 | 22 | 19 | 303.0 | 0.24 | 8.4 | 35.5 | $21.04 | $0.17 |
| Henry Vanderwey | 11 | 11 | 46 | 4.2 | 23.1% | 28.1% | 48 | 2 | 9 | 11 | 17 | 160.5 | 0.29 | 7.2 | 30.0 | $26.90 | $0.27 |
| James McAlvey | 10 | 10 | 20 | 2.0 | 15.6% | 77.8% | 14 | 2 | 7 | 0 | 5 | 112.5 | 0.16 | 3.9 | 25.2 | $20.25 | $1.01 |
| Donavon Minnaar | 11 | 11 | 18 | 1.6 | 7.3% | 35.0% | 49 | 0 | 11 | 5 | 8 | 122.5 | 0.15 | 6.4 | 28.9 | $9.60 | $0.27 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.